|
Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
|---|---|---|---|---|---|
|
|
|||||
| 225.5 | 125.52% | 201004.85 USD | Investment | Copying | |
| 191.2 | 91.20% | 180801.22 USD | Investment | Copying | |
| 187.3 | 87.32% | 175241.80 USD | Investment | Copying | |
| 182.3 | 82.28% | 175545.24 USD | Investment | Copying | |
| 181.3 | 81.33% | 190278.69 USD | Investment | Copying | |
| 176.7 | 76.71% | 242816.03 USD | Investment | Copying | |
| 176.7 | 76.67% | 163198.68 USD | Investment | Copying | |
| 166.9 | 66.93% | 156584.34 USD | Investment | Copying | |
| 162.4 | 62.41% | 183439.89 USD | Investment | Copying | |
| 150.4 | 50.44% | 171643.26 USD | Investment | Copying | |
| 139.5 | 39.47% | 185403.22 USD | Investment | Copying | |
| 134.9 | 34.89% | 147613.97 USD | Investment | Copying | |
| 134.6 | 34.62% | 183637.00 USD | Investment | Copying | |
| 133.7 | 33.68% | 130365.49 USD | Investment | Copying | |
| 127.9 | 27.88% | 125606.74 USD | Investment | Copying | |
| 115.1 | 15.06% | 133160.37 USD | Investment | Copying | |
| 114.7 | 14.70% | 123743.86 USD | Investment | Copying | |
| 111.2 | 11.16% | 139688.45 USD | Investment | Copying | |
| 111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
| 110.7 | 10.71% | 126155.47 USD | Investment | Copying | |
| 662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
| 519.2 | 419.22% | 37883.28 USD | Investment | Copying | |
| 421.3 | 321.28% | 32329.15 USD | Investment | Copying | |
| 277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
| 204.3 | 104.30% | 42987.43 USD | Investment | Copying | |
| 188.5 | 88.53% | 31241.45 USD | Investment | Copying | |
| 151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
| 124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
| 120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
| 113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
| 113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
| 110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
| 1527.6 | 1427.58% | 19766.60 USD | Investment | Copying | |
| 423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
| 310.3 | 210.30% | 18671.86 USD | Investment | Copying | |
| 264.9 | 164.89% | 21879.65 USD | Investment | Copying | |
| 188.0 | 88.00% | 18895.70 USD | Investment | Copying | |
| 174.7 | 74.68% | 16472.45 USD | Investment | Copying | |
| 173.1 | 73.05% | 20401.93 USD | Investment | Copying | |
| 166.1 | 66.08% | 16151.82 USD | Investment | Copying | |
| 114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
| 111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
| 110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
| 8867.3 | 8767.27% | 11496.83 USD | Investment | Copying | |
| 282.7 | 182.73% | 14750.08 USD | Investment | Copying | |
| 277.3 | 177.27% | 13912.28 USD | Investment | Copying | |
| 233.8 | 133.77% | 11720.00 USD | Investment | Copying | |
| 210.4 | 110.43% | 10521.54 USD | Investment | Copying | |
| 203.7 | 103.73% | 10186.41 USD | Investment | Copying | |
| 201.5 | 101.46% | 10073.04 USD | Investment | Copying | |
|
The requested account was not found in the monitoring list
|
|||||
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.