Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
700.5 | 600.52% | 277595.48 USD | Investment | Copying | |
225.5 | 125.52% | 201048.06 USD | Investment | Copying | |
182.9 | 82.88% | 196077.74 USD | Investment | Copying | |
134.8 | 34.80% | 99995.75 USD | Investment | Copying | |
134.2 | 34.24% | 99983.07 USD | Investment | Copying | |
130.6 | 30.60% | 126540.97 USD | Investment | Copying | |
127.2 | 27.24% | 120122.43 USD | Investment | Copying | |
126.6 | 26.65% | 148071.18 USD | Investment | Copying | |
123.4 | 23.39% | 120630.20 USD | Investment | Copying | |
123.3 | 23.26% | 117556.41 USD | Investment | Copying | |
118.0 | 17.96% | 124351.40 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
116.7 | 16.66% | 100000.00 USD | Investment | Copying | |
116.5 | 16.46% | 100000.00 USD | Investment | Copying | |
115.0 | 15.02% | 142460.84 USD | Investment | Copying | |
113.7 | 13.69% | 98986.73 USD | Investment | Copying | |
113.6 | 13.65% | 99286.93 USD | Investment | Copying | |
113.1 | 13.07% | 120447.57 USD | Investment | Copying | |
112.6 | 12.56% | 120670.55 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
3017.6 | 2917.55% | 33553.32 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
396.0 | 296.02% | 40957.04 USD | Investment | Copying | |
343.9 | 243.88% | 39754.95 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
189.3 | 89.34% | 39996.96 USD | Investment | Copying | |
188.9 | 88.93% | 31235.75 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
135.8 | 35.83% | 32013.78 USD | Investment | Copying | |
134.2 | 34.20% | 25544.71 USD | Investment | Copying | |
128.3 | 28.34% | 42035.56 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
317.3 | 217.33% | 19097.23 USD | Investment | Copying | |
273.3 | 173.34% | 21383.71 USD | Investment | Copying | |
163.2 | 63.22% | 16152.53 USD | Investment | Copying | |
158.5 | 58.50% | 18943.15 USD | Investment | Copying | |
151.8 | 51.78% | 22951.90 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
282.7 | 182.73% | 14751.47 USD | Investment | Copying | |
233.8 | 133.84% | 11720.00 USD | Investment | Copying | |
210.4 | 110.43% | 10521.54 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- Investasi dana oleh investor;
- Pengembalian dana atas permintaan Investor;
- Pembaharuan secara berkala data statistik akun PAMM;
- Mengkalkulasi secara berulang-ulang semua bunga dan keuntungan yang diambil oleh Investor dan Managing Trader.