Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
409.8 | 12.45% | 207.56% | 39.52% | 299.54% | 309.76% | 309.76% | 309.76% | 191168.80 USD | 164288.80 USD | 3 | 101 | 0 | 0 | +3652.00 USD | +6223.00 USD | 118 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 1.78% | 37.18% | 125.52% | 201048.06 USD | 201048.06 USD | 0 | 7906 | 10 | 0 | +5.00 USD | +5.00 USD | 1291 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
186.7 | -0.75% | -3.65% | 3.10% | -3.35% | -2.26% | 2.92% | 86.71% | 196443.32 USD | 173732.28 USD | 6 | 184 | 3 | 4 | -1277.41 USD | -692.34 USD | 1042 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
167.8 | 1.03% | 3.59% | -5.58% | -1.25% | 1.06% | 13.20% | 67.77% | 98368.11 USD | 164345.74 USD | 3 | 3 | 2 | 9 | +1.84 USD | +1011.84 USD | 1004 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
167.8 | 1.03% | 3.59% | -5.58% | -1.26% | 1.06% | 13.21% | 67.75% | 98401.41 USD | 164419.00 USD | 3 | 3 | 3 | 3 | +1.84 USD | +1011.84 USD | 1004 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
158.8 | 6.73% | 3.97% | 70.24% | 58.82% | 58.82% | 58.82% | 58.82% | 97786.92 USD | 156159.76 USD | 6 | 7 | 0 | 0 | -86.27 USD | +7964.58 USD | 54 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
158.7 | 6.73% | 3.97% | 70.24% | 58.69% | 58.69% | 58.69% | 58.69% | 97783.42 USD | 156025.62 USD | 6 | 7 | 0 | 0 | -86.39 USD | +7798.25 USD | 54 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
133.5 | 0.92% | 1.29% | -19.40% | -2.94% | 9.52% | -17.39% | 33.46% | 99950.52 USD | 133397.79 USD | 2 | 2 | 0 | 2 | +7.15 USD | +924.35 USD | 430 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
132.6 | -0.09% | 0.32% | -20.18% | -3.21% | 9.25% | -17.64% | 32.57% | 99937.84 USD | 132490.14 USD | 2 | 2 | 0 | 0 | +7.15 USD | -82.85 USD | 430 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
130.2 | 0.11% | 0.10% | 2.25% | 4.52% | 7.05% | 10.59% | 30.23% | 126218.61 USD | 126089.55 USD | 16 | 7399 | 0 | 148 | +26.67 USD | +24.61 USD | 1066 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.