empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927957764 buy 1.00 EURUSD 16 May 2025 21:15 1.1149 0.00 0.00 16 May 2025 22:25 1.1158 9.00
#927957759 buy 1.00 EURUSD 16 May 2025 21:15 1.1148 0.00 0.00 16 May 2025 22:25 1.1158 10.00
#927957758 buy 1.00 EURUSD 16 May 2025 21:15 1.1148 0.00 0.00 16 May 2025 22:25 1.1158 10.00
#927957757 buy 1.00 EURUSD 16 May 2025 21:14 1.1148 0.00 0.00 16 May 2025 22:25 1.1158 10.00
#927957755 buy 1.00 EURUSD 16 May 2025 21:14 1.1148 0.00 0.00 16 May 2025 22:25 1.1158 10.00
#927957754 buy 1.00 EURUSD 16 May 2025 21:14 1.1148 0.00 0.00 16 May 2025 22:25 1.1158 10.00
#927957753 buy 1.00 EURUSD 16 May 2025 21:14 1.1148 0.00 0.00 16 May 2025 22:25 1.1158 10.00
#927957752 buy 1.00 EURUSD 16 May 2025 21:14 1.1148 0.00 0.00 16 May 2025 22:25 1.1158 10.00
#927957751 buy 1.00 EURUSD 16 May 2025 21:14 1.1148 0.00 0.00 16 May 2025 22:25 1.1158 10.00
#927957749 buy 1.00 EURUSD 16 May 2025 21:14 1.1148 0.00 0.00 16 May 2025 22:25 1.1158 10.00
#927944149 sell 1.00 GBPUSD 16 May 2025 08:08 1.3323 0.00 0.00 16 May 2025 11:00 1.3313 10.00
#927944147 sell 1.00 GBPUSD 16 May 2025 08:08 1.3323 0.00 0.00 16 May 2025 11:00 1.3313 10.00
#927944145 sell 1.00 GBPUSD 16 May 2025 08:07 1.3323 0.00 0.00 16 May 2025 11:00 1.3313 10.00
#927944144 sell 1.00 GBPUSD 16 May 2025 08:07 1.3323 0.00 0.00 16 May 2025 11:00 1.3313 10.00
#927944142 sell 1.00 GBPUSD 16 May 2025 08:07 1.3323 0.00 0.00 16 May 2025 11:00 1.3313 10.00
#927944141 sell 1.00 GBPUSD 16 May 2025 08:07 1.3323 0.00 0.00 16 May 2025 11:00 1.3313 10.00
#927944137 sell 1.00 GBPUSD 16 May 2025 08:07 1.3323 0.00 0.00 16 May 2025 11:00 1.3313 10.00
#927944129 sell 1.00 GBPUSD 16 May 2025 08:07 1.3323 0.00 0.00 16 May 2025 11:00 1.3313 10.00
#927944128 sell 1.00 GBPUSD 16 May 2025 08:07 1.3322 0.00 0.00 16 May 2025 11:00 1.3312 10.00
#927944122 sell 1.00 GBPUSD 16 May 2025 08:07 1.3323 0.00 0.00 16 May 2025 11:00 1.3313 10.00
#927932691 buy 1.00 NZDUSD 15 May 2025 13:46 0.5880 0.00 0.00 16 May 2025 06:06 0.5890 10.00
#927932690 buy 1.00 NZDUSD 15 May 2025 13:46 0.5880 0.00 0.00 16 May 2025 06:06 0.5890 10.00
#927932689 buy 1.00 NZDUSD 15 May 2025 13:45 0.5880 0.00 0.00 16 May 2025 06:06 0.5890 10.00
#927932688 buy 1.00 NZDUSD 15 May 2025 13:45 0.5880 0.00 0.00 16 May 2025 06:06 0.5890 10.00
#927932687 buy 1.00 NZDUSD 15 May 2025 13:45 0.5880 0.00 0.00 16 May 2025 06:06 0.5890 10.00
#927932686 buy 1.00 NZDUSD 15 May 2025 13:45 0.5881 0.00 0.00 16 May 2025 06:09 0.5891 10.00
#927932685 buy 1.00 NZDUSD 15 May 2025 13:45 0.5881 0.00 0.00 16 May 2025 06:09 0.5891 10.00
#927932684 buy 1.00 NZDUSD 15 May 2025 13:45 0.5881 0.00 0.00 16 May 2025 06:09 0.5891 10.00
#927932682 buy 1.00 NZDUSD 15 May 2025 13:45 0.5883 0.00 0.00 16 May 2025 06:23 0.5893 10.00
#927932678 buy 1.00 NZDUSD 15 May 2025 13:45 0.5882 0.00 0.00 16 May 2025 06:09 0.5892 10.00
#927924204 sell 1.00 EURCHF 14 May 2025 19:04 0.9407 0.00 0.00 15 May 2025 06:10 0.9397 11.92
#927924203 sell 1.00 EURCHF 14 May 2025 19:04 0.9407 0.00 0.00 15 May 2025 06:10 0.9397 11.92
#927924202 sell 1.00 EURCHF 14 May 2025 19:04 0.9407 0.00 0.00 15 May 2025 06:10 0.9397 11.92
#927924201 sell 1.00 EURCHF 14 May 2025 19:04 0.9407 0.00 0.00 15 May 2025 06:10 0.9397 11.92
#927924200 sell 1.00 EURCHF 14 May 2025 19:04 0.9407 0.00 0.00 15 May 2025 06:10 0.9397 11.92
#927924199 sell 1.00 EURCHF 14 May 2025 19:03 0.9407 0.00 0.00 15 May 2025 06:10 0.9397 11.92
#927924198 sell 1.00 EURCHF 14 May 2025 19:03 0.9407 0.00 0.00 15 May 2025 06:10 0.9397 11.92
#927924197 sell 1.00 EURCHF 14 May 2025 19:03 0.9407 0.00 0.00 15 May 2025 06:10 0.9397 11.92
#927924196 sell 1.00 EURCHF 14 May 2025 19:03 0.9407 0.00 0.00 15 May 2025 06:10 0.9397 11.92
#927924195 sell 1.00 EURCHF 14 May 2025 19:03 0.9407 0.00 0.00 15 May 2025 06:10 0.9397 11.92
#927923370 buy 1.00 CHFJPY 14 May 2025 17:31 174.33 0.00 0.00 14 May 2025 19:01 174.36 2.05
#927923369 buy 1.00 CHFJPY 14 May 2025 17:31 174.33 0.00 0.00 14 May 2025 19:01 174.36 2.05
#927923368 buy 1.00 CHFJPY 14 May 2025 17:31 174.32 0.00 0.00 14 May 2025 18:57 174.42 6.82
#927923367 buy 1.00 CHFJPY 14 May 2025 17:31 174.31 0.00 0.00 14 May 2025 18:57 174.41 6.82
#927923365 buy 1.00 CHFJPY 14 May 2025 17:31 174.32 0.00 0.00 14 May 2025 18:57 174.42 6.82
#927923363 buy 1.00 CHFJPY 14 May 2025 17:31 174.31 0.00 0.00 14 May 2025 18:57 174.41 6.82
#927923359 buy 1.00 CHFJPY 14 May 2025 17:30 174.31 0.00 0.00 14 May 2025 18:57 174.41 6.82
#927923357 buy 1.00 CHFJPY 14 May 2025 17:30 174.32 0.00 0.00 14 May 2025 18:57 174.42 6.82
#927923356 buy 1.00 CHFJPY 14 May 2025 17:30 174.31 0.00 0.00 14 May 2025 18:57 174.41 6.82
#927923355 buy 1.00 CHFJPY 14 May 2025 17:30 174.31 0.00 0.00 14 May 2025 18:57 174.41 6.82
#927923096 buy 1.00 USDJPY 14 May 2025 17:09 146.16 0.00 0.00 14 May 2025 17:18 146.26 6.84
#927923095 buy 1.00 USDJPY 14 May 2025 17:09 146.16 0.00 0.00 14 May 2025 17:18 146.26 6.84
#927923094 buy 1.00 USDJPY 14 May 2025 17:09 146.19 0.00 0.00 14 May 2025 17:24 146.29 6.84
#927923090 buy 1.00 USDJPY 14 May 2025 17:09 146.19 0.00 0.00 14 May 2025 17:24 146.29 6.84
#927923089 buy 1.00 USDJPY 14 May 2025 17:09 146.19 0.00 0.00 14 May 2025 17:24 146.29 6.84
#927923087 buy 1.00 USDJPY 14 May 2025 17:09 146.18 0.00 0.00 14 May 2025 17:24 146.28 6.84
#927923085 buy 1.00 USDJPY 14 May 2025 17:09 146.17 0.00 0.00 14 May 2025 17:24 146.27 6.84
#927923084 buy 1.00 USDJPY 14 May 2025 17:09 146.17 0.00 0.00 14 May 2025 17:24 146.27 6.84
#927923082 buy 1.00 USDJPY 14 May 2025 17:09 146.14 0.00 0.00 14 May 2025 17:18 146.24 6.84
#927923080 buy 1.00 USDJPY 14 May 2025 17:09 146.13 0.00 0.00 14 May 2025 17:18 146.23 6.84
#927922380 buy 1.00 USDCAD 14 May 2025 16:20 1.3947 0.00 0.00 14 May 2025 16:56 1.3957 7.16
#927922379 buy 1.00 USDCAD 14 May 2025 16:20 1.3947 0.00 0.00 14 May 2025 16:56 1.3957 7.16
#927922378 buy 1.00 USDCAD 14 May 2025 16:20 1.3947 0.00 0.00 14 May 2025 16:56 1.3957 7.16
#927922377 buy 1.00 USDCAD 14 May 2025 16:20 1.3947 0.00 0.00 14 May 2025 16:56 1.3957 7.16
#927922376 buy 1.00 USDCAD 14 May 2025 16:20 1.3948 0.00 0.00 14 May 2025 16:57 1.3958 7.16
#927922375 buy 1.00 USDCAD 14 May 2025 16:20 1.3948 0.00 0.00 14 May 2025 16:57 1.3958 7.16
#927922374 buy 1.00 USDCAD 14 May 2025 16:20 1.3948 0.00 0.00 14 May 2025 16:57 1.3958 7.16
#927922372 buy 1.00 USDCAD 14 May 2025 16:19 1.3948 0.00 0.00 14 May 2025 16:57 1.3958 7.16
#927922369 buy 1.00 USDCAD 14 May 2025 16:19 1.3948 0.00 0.00 14 May 2025 16:57 1.3958 7.16
#927922367 buy 1.00 USDCAD 14 May 2025 16:19 1.3948 0.00 0.00 14 May 2025 16:57 1.3958 7.16
#927921989 sell 1.00 GBPUSD 14 May 2025 15:37 1.3327 0.00 0.00 14 May 2025 16:10 1.3317 10.00
#927921988 sell 1.00 GBPUSD 14 May 2025 15:37 1.3327 0.00 0.00 14 May 2025 16:10 1.3317 10.00
#927921987 sell 1.00 GBPUSD 14 May 2025 15:37 1.3327 0.00 0.00 14 May 2025 16:10 1.3317 10.00
#927921986 sell 1.00 GBPUSD 14 May 2025 15:37 1.3326 0.00 0.00 14 May 2025 16:15 1.3316 10.00
#927921982 sell 1.00 GBPUSD 14 May 2025 15:37 1.3327 0.00 0.00 14 May 2025 16:10 1.3317 10.00
#927921981 sell 1.00 GBPUSD 14 May 2025 15:37 1.3327 0.00 0.00 14 May 2025 16:10 1.3317 10.00
#927921975 sell 1.00 GBPUSD 14 May 2025 15:37 1.3327 0.00 0.00 14 May 2025 16:10 1.3317 10.00
#927921974 sell 1.00 GBPUSD 14 May 2025 15:36 1.3327 0.00 0.00 14 May 2025 16:10 1.3317 10.00
#927921971 sell 1.00 GBPUSD 14 May 2025 15:36 1.3327 0.00 0.00 14 May 2025 16:10 1.3317 10.00
#927921970 sell 1.00 GBPUSD 14 May 2025 15:36 1.3327 0.00 0.00 14 May 2025 16:10 1.3317 10.00
#927921766 buy 1.00 EURJPY 14 May 2025 15:15 163.97 0.00 0.00 14 May 2025 15:19 164.07 6.83
#927921764 buy 1.00 EURJPY 14 May 2025 15:14 163.97 0.00 0.00 14 May 2025 15:19 164.07 6.83
#927921763 buy 1.00 EURJPY 14 May 2025 15:14 163.97 0.00 0.00 14 May 2025 15:19 164.07 6.83
#927921761 buy 1.00 EURJPY 14 May 2025 15:14 163.97 0.00 0.00 14 May 2025 15:19 164.07 6.83
#927921760 buy 1.00 EURJPY 14 May 2025 15:14 163.97 0.00 0.00 14 May 2025 15:19 164.07 6.83
#927921758 buy 1.00 EURJPY 14 May 2025 15:14 163.96 0.00 0.00 14 May 2025 15:18 164.06 6.83
#927921757 buy 1.00 EURJPY 14 May 2025 15:14 163.97 0.00 0.00 14 May 2025 15:19 164.07 6.83
#927921755 buy 1.00 EURJPY 14 May 2025 15:14 163.97 0.00 0.00 14 May 2025 15:19 164.07 6.83
#927921752 buy 1.00 EURJPY 14 May 2025 15:14 163.97 0.00 0.00 14 May 2025 15:19 164.07 6.83
#927921749 buy 1.00 EURJPY 14 May 2025 15:14 163.97 0.00 0.00 14 May 2025 15:19 164.07 6.83
#927921363 buy 1.00 EURJPY 14 May 2025 14:26 163.87 0.00 0.00 14 May 2025 15:01 163.97 6.84
#927921362 buy 1.00 EURJPY 14 May 2025 14:26 163.87 0.00 0.00 14 May 2025 15:01 163.97 6.84
#927921361 buy 1.00 EURJPY 14 May 2025 14:26 163.88 0.00 0.00 14 May 2025 15:01 163.98 6.84
#927921360 buy 1.00 EURJPY 14 May 2025 14:26 163.88 0.00 0.00 14 May 2025 15:01 163.98 6.84
#927921359 buy 1.00 EURJPY 14 May 2025 14:26 163.88 0.00 0.00 14 May 2025 15:01 163.98 6.84
#927921358 buy 1.00 EURJPY 14 May 2025 14:26 163.87 0.00 0.00 14 May 2025 15:01 163.97 6.84
#927921357 buy 1.00 EURJPY 14 May 2025 14:26 163.87 0.00 0.00 14 May 2025 15:01 163.97 6.84
#927921356 buy 1.00 EURJPY 14 May 2025 14:25 163.88 0.00 0.00 14 May 2025 15:01 163.98 6.84
#927921355 buy 1.00 EURJPY 14 May 2025 14:25 163.88 0.00 0.00 14 May 2025 15:01 163.98 6.84
#927921354 buy 1.00 EURJPY 14 May 2025 14:25 163.87 0.00 0.00 14 May 2025 15:01 163.97 6.84
#927920909 sell 1.00 GBPUSD 14 May 2025 13:37 1.3340 0.00 0.00 14 May 2025 14:21 1.3330 10.00
#927920908 sell 1.00 GBPUSD 14 May 2025 13:37 1.3340 0.00 0.00 14 May 2025 14:21 1.3330 10.00
#927920904 sell 1.00 GBPUSD 14 May 2025 13:37 1.3339 0.00 0.00 14 May 2025 14:22 1.3329 10.00
#927920903 sell 1.00 GBPUSD 14 May 2025 13:37 1.3339 0.00 0.00 14 May 2025 14:22 1.3329 10.00
#927920902 sell 1.00 GBPUSD 14 May 2025 13:36 1.3339 0.00 0.00 14 May 2025 14:22 1.3329 10.00
#927920900 sell 1.00 GBPUSD 14 May 2025 13:36 1.3339 0.00 0.00 14 May 2025 14:22 1.3329 10.00
#927920899 sell 1.00 GBPUSD 14 May 2025 13:36 1.3339 0.00 0.00 14 May 2025 14:22 1.3329 10.00
#927920898 sell 1.00 GBPUSD 14 May 2025 13:36 1.3340 0.00 0.00 14 May 2025 14:21 1.3330 10.00
#927920897 sell 1.00 GBPUSD 14 May 2025 13:36 1.3340 0.00 0.00 14 May 2025 14:21 1.3330 10.00
#927920888 sell 1.00 GBPUSD 14 May 2025 13:36 1.3340 0.00 0.00 14 May 2025 14:21 1.3330 10.00
#927920182 sell 1.00 EURGBP 14 May 2025 12:51 0.8433 0.00 0.00 14 May 2025 13:35 0.8423 13.35
#927920176 sell 1.00 EURGBP 14 May 2025 12:51 0.8433 0.00 0.00 14 May 2025 13:35 0.8423 13.35
#927920171 sell 1.00 EURGBP 14 May 2025 12:50 0.8433 0.00 0.00 14 May 2025 13:35 0.8423 13.35
#927920165 sell 1.00 EURGBP 14 May 2025 12:50 0.8434 0.00 0.00 14 May 2025 13:25 0.8424 13.34
#927920162 sell 1.00 EURGBP 14 May 2025 12:50 0.8434 0.00 0.00 14 May 2025 13:25 0.8424 13.34
#927920158 sell 1.00 EURGBP 14 May 2025 12:50 0.8433 0.00 0.00 14 May 2025 13:35 0.8423 13.35
#927920154 sell 1.00 EURGBP 14 May 2025 12:50 0.8434 0.00 0.00 14 May 2025 13:25 0.8424 13.34
#927920150 sell 1.00 EURGBP 14 May 2025 12:50 0.8433 0.00 0.00 14 May 2025 13:35 0.8423 13.35
#927920147 sell 1.00 EURGBP 14 May 2025 12:50 0.8434 0.00 0.00 14 May 2025 13:25 0.8424 13.34
#927920143 sell 1.00 EURGBP 14 May 2025 12:50 0.8434 0.00 0.00 14 May 2025 13:25 0.8424 13.34
#927910530 sell 1.00 EURCHF 13 May 2025 18:01 0.9391 0.00 0.00 14 May 2025 12:32 0.9381 11.99
#927910527 sell 1.00 EURCHF 13 May 2025 18:01 0.9391 0.00 0.00 14 May 2025 12:32 0.9381 11.99
#927910521 sell 1.00 EURCHF 13 May 2025 18:01 0.9391 0.00 0.00 14 May 2025 12:32 0.9381 11.99
#927910514 sell 1.00 EURCHF 13 May 2025 18:01 0.9391 0.00 0.00 14 May 2025 12:32 0.9381 11.99
#927910509 sell 1.00 EURCHF 13 May 2025 18:01 0.9391 0.00 0.00 14 May 2025 12:32 0.9381 11.99
#927910505 sell 1.00 EURCHF 13 May 2025 18:01 0.9391 0.00 0.00 14 May 2025 12:32 0.9381 11.99
#927910504 sell 1.00 EURCHF 13 May 2025 18:01 0.9391 0.00 0.00 14 May 2025 12:32 0.9381 11.99
#927910503 sell 1.00 EURCHF 13 May 2025 18:01 0.9391 0.00 0.00 14 May 2025 12:32 0.9381 11.99
#927910502 sell 1.00 EURCHF 13 May 2025 18:01 0.9391 0.00 0.00 14 May 2025 12:32 0.9381 11.99
#927910500 sell 1.00 EURCHF 13 May 2025 18:00 0.9391 0.00 0.00 14 May 2025 12:32 0.9381 11.99
#927909535 sell 1.00 USDCAD 13 May 2025 16:40 1.3999 0.00 0.00 13 May 2025 17:48 1.3989 7.15
#927909532 sell 1.00 USDCAD 13 May 2025 16:40 1.4000 0.00 0.00 13 May 2025 17:43 1.3990 7.15
#927909530 sell 1.00 USDCAD 13 May 2025 16:40 1.4000 0.00 0.00 13 May 2025 17:43 1.3990 7.15
#927909528 sell 1.00 USDCAD 13 May 2025 16:40 1.3997 0.00 0.00 13 May 2025 17:50 1.3987 7.15
#927909526 sell 1.00 USDCAD 13 May 2025 16:40 1.3996 0.00 0.00 13 May 2025 17:56 1.3986 7.15
#927909524 sell 1.00 USDCAD 13 May 2025 16:40 1.3996 0.00 0.00 13 May 2025 17:56 1.3986 7.15
#927909521 sell 1.00 USDCAD 13 May 2025 16:39 1.3996 0.00 0.00 13 May 2025 17:56 1.3986 7.15
#927909517 sell 1.00 USDCAD 13 May 2025 16:39 1.3996 0.00 0.00 13 May 2025 17:56 1.3986 7.15
#927909515 sell 1.00 USDCAD 13 May 2025 16:39 1.3996 0.00 0.00 13 May 2025 17:56 1.3986 7.15
#927909513 sell 1.00 USDCAD 13 May 2025 16:39 1.3996 0.00 0.00 13 May 2025 17:56 1.3986 7.15
#927908080 buy 1.00 EURGBP 13 May 2025 15:36 0.8407 0.00 0.00 13 May 2025 16:32 0.8417 13.24
#927908077 buy 1.00 EURGBP 13 May 2025 15:36 0.8407 0.00 0.00 13 May 2025 16:32 0.8417 13.24
#927908074 buy 1.00 EURGBP 13 May 2025 15:36 0.8407 0.00 0.00 13 May 2025 16:32 0.8417 13.24
#927908071 buy 1.00 EURGBP 13 May 2025 15:36 0.8407 0.00 0.00 13 May 2025 16:32 0.8417 13.24
#927908069 buy 1.00 EURGBP 13 May 2025 15:36 0.8407 0.00 0.00 13 May 2025 16:32 0.8417 13.24
#927908067 buy 1.00 EURGBP 13 May 2025 15:36 0.8407 0.00 0.00 13 May 2025 16:32 0.8417 13.24
#927908064 buy 1.00 EURGBP 13 May 2025 15:36 0.8407 0.00 0.00 13 May 2025 16:32 0.8417 13.24
#927908062 buy 1.00 EURGBP 13 May 2025 15:36 0.8407 0.00 0.00 13 May 2025 16:32 0.8417 13.24
#927908059 buy 1.00 EURGBP 13 May 2025 15:36 0.8407 0.00 0.00 13 May 2025 16:32 0.8417 13.24
#927908055 buy 1.00 EURGBP 13 May 2025 15:36 0.8408 0.00 0.00 13 May 2025 16:36 0.8418 13.24
#927873358 sell 1.00 EURCHF 09 May 2025 11:28 0.9344 0.00 0.00 09 May 2025 23:15 0.9357 -15.64
#927873356 sell 1.00 EURCHF 09 May 2025 11:28 0.9344 0.00 0.00 09 May 2025 23:15 0.9357 -15.64
#927873352 sell 1.00 EURCHF 09 May 2025 11:28 0.9344 0.00 0.00 09 May 2025 23:15 0.9357 -15.64
#927873350 sell 1.00 EURCHF 09 May 2025 11:28 0.9344 0.00 0.00 09 May 2025 23:15 0.9357 -15.64
#927873346 sell 1.00 EURCHF 09 May 2025 11:28 0.9344 0.00 0.00 09 May 2025 23:15 0.9357 -15.64
#927873342 sell 1.00 EURCHF 09 May 2025 11:28 0.9345 0.00 0.00 09 May 2025 23:15 0.9357 -14.43
#927873339 sell 1.00 EURCHF 09 May 2025 11:27 0.9345 0.00 0.00 09 May 2025 23:15 0.9357 -14.43
#927873334 sell 1.00 EURCHF 09 May 2025 11:27 0.9345 0.00 0.00 09 May 2025 23:15 0.9357 -14.43
#927873331 sell 1.00 EURCHF 09 May 2025 11:27 0.9345 0.00 0.00 09 May 2025 23:15 0.9357 -14.43
#927873329 sell 1.00 EURCHF 09 May 2025 11:27 0.9345 0.00 0.00 09 May 2025 23:15 0.9357 -14.43
#927852713 sell 1.00 EURJPY 08 May 2025 16:58 163.36 0.00 0.00 09 May 2025 10:12 163.26 6.88
#927852696 sell 1.00 EURJPY 08 May 2025 16:56 163.37 0.00 0.00 09 May 2025 10:00 163.27 6.88
#927852693 sell 1.00 EURJPY 08 May 2025 16:56 163.36 0.00 0.00 09 May 2025 10:12 163.26 6.88
#927852691 sell 1.00 EURJPY 08 May 2025 16:56 163.37 0.00 0.00 09 May 2025 10:00 163.27 6.88
#927852681 sell 1.00 EURJPY 08 May 2025 16:55 163.37 0.00 0.00 09 May 2025 10:00 163.27 6.88
#927852677 sell 1.00 EURJPY 08 May 2025 16:55 163.37 0.00 0.00 09 May 2025 10:00 163.27 6.88
#927852665 sell 1.00 EURJPY 08 May 2025 16:55 163.37 0.00 0.00 09 May 2025 10:00 163.27 6.88
#927852663 sell 1.00 EURJPY 08 May 2025 16:55 163.37 0.00 0.00 09 May 2025 10:00 163.27 6.88
#927852661 buy 1.00 EURJPY 08 May 2025 16:55 163.40 0.00 0.00 08 May 2025 16:58 163.35 -3.46
#927852659 sell 1.00 EURJPY 08 May 2025 16:55 163.36 0.00 0.00 09 May 2025 10:12 163.26 6.88
#927852655 sell 1.00 EURJPY 08 May 2025 16:55 163.35 0.00 0.00 09 May 2025 10:13 163.25 6.89
#927849945 buy 1.00 GBPUSD 08 May 2025 14:08 1.3319 0.00 0.00 08 May 2025 14:23 1.3329 10.00
#927849913 buy 1.00 GBPUSD 08 May 2025 14:07 1.3318 0.00 0.00 08 May 2025 14:23 1.3328 10.00
#927849908 buy 1.00 GBPUSD 08 May 2025 14:07 1.3321 0.00 0.00 08 May 2025 14:23 1.3331 10.00
#927849898 buy 1.00 GBPUSD 08 May 2025 14:07 1.3321 0.00 0.00 08 May 2025 14:23 1.3331 10.00
#927849895 buy 1.00 GBPUSD 08 May 2025 14:07 1.3320 0.00 0.00 08 May 2025 14:23 1.3330 10.00
#927849892 buy 1.00 GBPUSD 08 May 2025 14:06 1.3320 0.00 0.00 08 May 2025 14:23 1.3330 10.00
#927849885 buy 1.00 GBPUSD 08 May 2025 14:06 1.3319 0.00 0.00 08 May 2025 14:23 1.3329 10.00
#927849876 buy 1.00 GBPUSD 08 May 2025 14:06 1.3325 0.00 0.00 08 May 2025 15:12 1.3335 10.00
#927849868 buy 1.00 GBPUSD 08 May 2025 14:06 1.3325 0.00 0.00 08 May 2025 15:12 1.3335 10.00
#927849856 buy 1.00 GBPUSD 08 May 2025 14:06 1.3325 0.00 0.00 08 May 2025 15:12 1.3335 10.00
#927834062 buy 1.00 USDCHF 07 May 2025 13:43 0.8241 0.00 0.00 08 May 2025 08:12 0.8251 12.12
#927834060 buy 1.00 USDCHF 07 May 2025 13:42 0.8241 0.00 0.00 08 May 2025 08:12 0.8251 12.12
#927834059 buy 1.00 USDCHF 07 May 2025 13:42 0.8242 0.00 0.00 08 May 2025 08:12 0.8252 12.12
#927834058 buy 1.00 USDCHF 07 May 2025 13:42 0.8242 0.00 0.00 08 May 2025 08:12 0.8252 12.12
#927834057 buy 1.00 USDCHF 07 May 2025 13:42 0.8241 0.00 0.00 08 May 2025 08:12 0.8251 12.12
#927834056 buy 1.00 USDCHF 07 May 2025 13:42 0.8242 0.00 0.00 08 May 2025 08:12 0.8252 12.12
#927834055 buy 1.00 USDCHF 07 May 2025 13:42 0.8242 0.00 0.00 08 May 2025 08:12 0.8252 12.12
#927834054 buy 1.00 USDCHF 07 May 2025 13:42 0.8242 0.00 0.00 08 May 2025 08:12 0.8252 12.12
#927834053 buy 0.01 USDCHF 07 May 2025 13:42 0.8242 0.00 0.00 07 May 2025 13:42 0.8238 -0.05
#927834052 buy 1.00 USDCHF 07 May 2025 13:42 0.8241 0.00 0.00 08 May 2025 08:12 0.8251 12.12
#927834051 buy 1.00 USDCHF 07 May 2025 13:42 0.8241 0.00 0.00 08 May 2025 08:12 0.8251 12.12
#927828206 buy 1.00 USDCAD 07 May 2025 04:32 1.3790 0.00 0.00 07 May 2025 12:15 1.3800 7.25
#927828201 buy 1.00 USDCAD 07 May 2025 04:32 1.3790 0.00 0.00 07 May 2025 12:15 1.3800 7.25
#927828197 buy 1.00 USDCAD 07 May 2025 04:32 1.3791 0.00 0.00 07 May 2025 12:20 1.3801 7.25
#927828196 buy 1.00 USDCAD 07 May 2025 04:32 1.3791 0.00 0.00 07 May 2025 12:20 1.3801 7.25
#927828195 buy 1.00 USDCAD 07 May 2025 04:32 1.3791 0.00 0.00 07 May 2025 12:20 1.3801 7.25
#927828194 buy 1.00 USDCAD 07 May 2025 04:32 1.3791 0.00 0.00 07 May 2025 12:20 1.3801 7.25
#927828193 buy 1.00 USDCAD 07 May 2025 04:32 1.3791 0.00 0.00 07 May 2025 12:20 1.3801 7.25
#927828192 buy 1.00 USDCAD 07 May 2025 04:32 1.3791 0.00 0.00 07 May 2025 12:20 1.3801 7.25
#927828191 buy 1.00 USDCAD 07 May 2025 04:32 1.3791 0.00 0.00 07 May 2025 12:20 1.3801 7.25
#927828190 buy 1.00 USDCAD 07 May 2025 04:32 1.3791 0.00 0.00 07 May 2025 12:20 1.3801 7.25
#927828189 buy 0.01 USDCAD 07 May 2025 04:31 1.3791 0.00 0.00 07 May 2025 04:31 1.3788 -0.02
#927827240 buy 1.00 USDCAD 07 May 2025 02:57 1.3771 0.00 0.00 07 May 2025 04:21 1.3781 7.26
#927827239 buy 1.00 USDCAD 07 May 2025 02:57 1.3771 0.00 0.00 07 May 2025 04:21 1.3781 7.26
#927827237 buy 1.00 USDCAD 07 May 2025 02:57 1.3772 0.00 0.00 07 May 2025 04:21 1.3782 7.26
#927827236 buy 1.00 USDCAD 07 May 2025 02:57 1.3772 0.00 0.00 07 May 2025 04:21 1.3782 7.26
#927827235 buy 1.00 USDCAD 07 May 2025 02:56 1.3772 0.00 0.00 07 May 2025 04:21 1.3782 7.26
#927827234 buy 1.00 USDCAD 07 May 2025 02:56 1.3772 0.00 0.00 07 May 2025 04:21 1.3782 7.26
#927827233 buy 1.00 USDCAD 07 May 2025 02:56 1.3772 0.00 0.00 07 May 2025 04:21 1.3782 7.26
#927827232 buy 1.00 USDCAD 07 May 2025 02:56 1.3771 0.00 0.00 07 May 2025 04:21 1.3781 7.26
#927827231 buy 1.00 USDCAD 07 May 2025 02:56 1.3771 0.00 0.00 07 May 2025 04:21 1.3781 7.26
#927827229 buy 1.00 USDCAD 07 May 2025 02:56 1.3771 0.00 0.00 07 May 2025 04:21 1.3781 7.26
#927825120 buy 1.00 USDCHF 06 May 2025 21:44 0.8218 0.00 0.00 07 May 2025 01:02 0.8228 12.15
#927825118 buy 1.00 USDCHF 06 May 2025 21:44 0.8218 0.00 0.00 07 May 2025 01:02 0.8228 12.15
#927825115 buy 1.00 USDCHF 06 May 2025 21:44 0.8218 0.00 0.00 07 May 2025 01:02 0.8227 10.94
#927825113 buy 1.00 USDCHF 06 May 2025 21:44 0.8217 0.00 0.00 07 May 2025 01:02 0.8227 12.16
#927825111 buy 1.00 USDCHF 06 May 2025 21:44 0.8217 0.00 0.00 07 May 2025 01:02 0.8227 12.16
#927825109 buy 1.00 USDCHF 06 May 2025 21:44 0.8217 0.00 0.00 07 May 2025 01:02 0.8227 12.16
#927825106 buy 1.00 USDCHF 06 May 2025 21:44 0.8217 0.00 0.00 07 May 2025 01:02 0.8227 12.16
#927825103 buy 1.00 USDCHF 06 May 2025 21:43 0.8217 0.00 0.00 07 May 2025 01:02 0.8227 12.16
#927825100 buy 1.00 USDCHF 06 May 2025 21:43 0.8218 0.00 0.00 07 May 2025 01:02 0.8228 12.15
#927825097 buy 1.00 USDCHF 06 May 2025 21:43 0.8218 0.00 0.00 07 May 2025 01:02 0.8228 12.15
#927819301 buy 1.00 EURGBP 06 May 2025 14:06 0.8484 0.00 0.00 06 May 2025 19:47 0.8494 13.35
