empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928502617 buy 10.00 GBPJPY 11 July 2025 22:37 199.10 0.00 0.00 12 July 2025 00:00 198.83 -183.16
#928502616 buy 10.00 GBPJPY 11 July 2025 22:37 199.10 0.00 0.00 12 July 2025 00:00 198.83 -183.16
#928501518 buy 10.00 GBPJPY 11 July 2025 18:01 199.02 0.00 0.00 11 July 2025 21:33 199.20 122.10
#928501517 buy 10.00 GBPJPY 11 July 2025 18:01 199.02 0.00 0.00 11 July 2025 21:00 199.18 108.56
#928500928 buy 10.00 GBPJPY 11 July 2025 17:11 198.88 0.00 0.00 11 July 2025 18:01 199.04 108.57
#928500918 buy 10.00 GBPJPY 11 July 2025 17:10 198.86 0.00 0.00 11 July 2025 18:01 199.02 108.57
#928496693 sell 10.00 EURUSD 11 July 2025 12:04 1.1684 0.00 0.00 12 July 2025 00:00 1.1693 -90.00
#928496692 sell 10.00 EURUSD 11 July 2025 12:04 1.1684 0.00 0.00 12 July 2025 00:00 1.1693 -90.00
#928496690 sell 10.00 EURUSD 11 July 2025 12:04 1.1684 0.00 0.00 12 July 2025 00:00 1.1693 -90.00
#928496689 sell 10.00 EURUSD 11 July 2025 12:04 1.1684 0.00 0.00 12 July 2025 00:00 1.1693 -90.00
#928496688 sell 10.00 EURUSD 11 July 2025 12:04 1.1684 0.00 0.00 12 July 2025 00:00 1.1693 -90.00
#928495301 sell 10.00 GBPUSD 11 July 2025 10:05 1.3539 0.00 0.00 11 July 2025 11:50 1.3530 90.00
#928495300 sell 10.00 GBPUSD 11 July 2025 10:05 1.3539 0.00 0.00 11 July 2025 11:50 1.3530 90.00
#928495299 sell 10.00 GBPUSD 11 July 2025 10:05 1.3539 0.00 0.00 11 July 2025 11:50 1.3530 90.00
#928495298 sell 10.00 GBPUSD 11 July 2025 10:05 1.3538 0.00 0.00 11 July 2025 11:50 1.3530 80.00
#928494614 sell 10.00 GBPUSD 11 July 2025 09:25 1.3547 0.00 0.00 11 July 2025 09:57 1.3535 120.00
#928494612 sell 10.00 GBPUSD 11 July 2025 09:25 1.3546 0.00 0.00 11 July 2025 09:57 1.3535 110.00
#928494609 sell 10.00 GBPUSD 11 July 2025 09:25 1.3546 0.00 0.00 11 July 2025 09:57 1.3535 110.00
#928494608 sell 10.00 GBPUSD 11 July 2025 09:25 1.3545 0.00 0.00 11 July 2025 09:57 1.3535 100.00
#928493566 buy 10.00 USDJPY 11 July 2025 08:16 147.08 0.00 0.00 11 July 2025 16:48 147.14 40.78
#928493563 buy 10.00 USDJPY 11 July 2025 08:16 147.08 0.00 0.00 11 July 2025 16:53 147.20 81.52
#928493541 sell 10.00 GBPUSD 11 July 2025 08:15 1.3555 0.00 0.00 11 July 2025 09:02 1.3547 80.00
#928493540 sell 10.00 GBPUSD 11 July 2025 08:14 1.3555 0.00 0.00 11 July 2025 09:02 1.3547 80.00
#928493538 sell 10.00 GBPUSD 11 July 2025 08:14 1.3555 0.00 0.00 11 July 2025 09:02 1.3547 80.00
#928493535 sell 10.00 GBPUSD 11 July 2025 08:14 1.3556 0.00 0.00 11 July 2025 09:02 1.3547 90.00
#928493502 sell 10.00 EURUSD 11 July 2025 08:13 1.1680 0.00 0.00 11 July 2025 12:02 1.1686 -60.00
#928490327 buy 10.00 USDJPY 11 July 2025 03:13 146.35 0.00 0.00 11 July 2025 03:34 146.44 61.46
#928490326 buy 10.00 USDJPY 11 July 2025 03:13 146.35 0.00 0.00 11 July 2025 03:34 146.44 61.46
#928490325 buy 10.00 USDJPY 11 July 2025 03:13 146.35 0.00 0.00 11 July 2025 03:34 146.44 61.46
#928490324 buy 10.00 USDJPY 11 July 2025 03:13 146.35 0.00 0.00 11 July 2025 03:34 146.44 61.46
#928490018 buy 10.00 EURUSD 11 July 2025 02:33 1.1708 0.00 0.00 11 July 2025 08:09 1.1680 -280.00
#928490017 buy 10.00 EURUSD 11 July 2025 02:33 1.1708 0.00 0.00 11 July 2025 08:08 1.1678 -300.00
#928490016 buy 10.00 EURUSD 11 July 2025 02:33 1.1708 0.00 0.00 11 July 2025 08:08 1.1678 -300.00
#928489658 buy 10.00 GBPJPY 11 July 2025 01:38 198.64 0.00 0.00 11 July 2025 03:02 198.65 6.84
#928489657 buy 10.00 GBPJPY 11 July 2025 01:38 198.64 0.00 0.00 11 July 2025 03:02 198.65 6.84
#928489656 buy 10.00 GBPJPY 11 July 2025 01:38 198.64 0.00 0.00 11 July 2025 03:02 198.65 6.84
#928489655 buy 10.00 GBPJPY 11 July 2025 01:38 198.64 0.00 0.00 11 July 2025 03:02 198.65 6.84
#928489611 buy 10.00 NZDUSD 11 July 2025 01:29 0.6036 0.00 0.00 11 July 2025 02:26 0.6040 40.00
#928489610 buy 10.00 NZDUSD 11 July 2025 01:29 0.6036 0.00 0.00 11 July 2025 02:26 0.6040 40.00
#928489499 buy 10.00 NZDUSD 11 July 2025 01:14 0.6036 0.00 0.00 11 July 2025 01:25 0.6036 0.00
#928489498 buy 10.00 NZDUSD 11 July 2025 01:14 0.6036 0.00 0.00 11 July 2025 02:30 0.6038 20.00
#928489490 sell 10.00 GBPJPY 11 July 2025 01:12 198.64 0.00 0.00 11 July 2025 01:24 198.59 34.20
#928489489 sell 10.00 GBPJPY 11 July 2025 01:12 198.62 0.00 0.00 11 July 2025 01:24 198.59 20.52
#928489488 sell 10.00 GBPJPY 11 July 2025 01:11 198.60 0.00 0.00 11 July 2025 01:24 198.59 6.84
#928489454 sell 10.00 GBPJPY 11 July 2025 01:06 198.60 0.00 0.00 11 July 2025 01:34 198.58 13.68
#928489410 buy 10.00 AUDUSD 11 July 2025 01:02 0.6594 0.00 0.00 11 July 2025 01:26 0.6596 20.00
#928489180 buy 10.00 AUDUSD 11 July 2025 00:26 0.6591 0.00 0.00 11 July 2025 01:00 0.6590 -10.00
#928489179 buy 10.00 AUDUSD 11 July 2025 00:26 0.6591 0.00 0.00 11 July 2025 01:00 0.6590 -10.00
#928489178 buy 10.00 AUDUSD 11 July 2025 00:26 0.6591 0.00 0.00 11 July 2025 01:00 0.6590 -10.00
#928489142 buy 10.00 GBPJPY 11 July 2025 00:22 198.54 0.00 0.00 11 July 2025 01:04 198.64 68.37
#928489140 buy 10.00 GBPJPY 11 July 2025 00:22 198.54 0.00 0.00 11 July 2025 01:05 198.62 54.70
#928489122 buy 10.00 GBPJPY 11 July 2025 00:21 198.54 0.00 0.00 11 July 2025 01:04 198.64 68.37
#928489116 buy 10.00 GBPJPY 11 July 2025 00:21 198.54 0.00 0.00 11 July 2025 01:05 198.62 54.70
Show more lines
618.36 USD
Can't speak right now?
Ask your question in the chat.
Widget callback