empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928030999 buy 10.00 USDJPY 23 May 2025 13:00 143.35 0.00 0.00 24 May 2025 00:00 142.56 -554.15
#928030995 buy 10.00 USDJPY 23 May 2025 13:00 143.34 0.00 0.00 24 May 2025 00:00 142.56 -547.14
#928030993 buy 10.00 USDJPY 23 May 2025 13:00 143.34 0.00 0.00 24 May 2025 00:00 142.56 -547.14
#928030990 buy 10.00 USDJPY 23 May 2025 13:00 143.34 0.00 0.00 24 May 2025 00:00 142.56 -547.14
#928030986 buy 10.00 USDJPY 23 May 2025 13:00 143.34 0.00 0.00 24 May 2025 00:00 142.56 -547.14
#928030984 buy 10.00 USDJPY 23 May 2025 13:00 143.34 0.00 0.00 24 May 2025 00:00 142.56 -547.14
#928030982 buy 10.00 USDJPY 23 May 2025 13:00 143.35 0.00 0.00 24 May 2025 00:00 142.56 -554.15
#928026135 sell 10.00 EURAUD 23 May 2025 07:14 1.7573 0.00 0.00 23 May 2025 12:59 1.7564 58.22
#928026132 sell 10.00 EURAUD 23 May 2025 07:14 1.7573 0.00 0.00 23 May 2025 12:59 1.7564 58.22
#928026128 sell 10.00 EURAUD 23 May 2025 07:13 1.7573 0.00 0.00 23 May 2025 12:59 1.7564 58.22
#928026126 sell 10.00 EURAUD 23 May 2025 07:13 1.7573 0.00 0.00 23 May 2025 12:59 1.7564 58.22
#928026124 sell 10.00 EURAUD 23 May 2025 07:13 1.7573 0.00 0.00 23 May 2025 12:59 1.7564 58.22
#928026123 sell 10.00 EURAUD 23 May 2025 07:13 1.7572 0.00 0.00 23 May 2025 12:59 1.7564 51.75
#928026122 sell 10.00 EURAUD 23 May 2025 07:13 1.7572 0.00 0.00 23 May 2025 12:59 1.7564 51.75
#928022828 sell 10.00 GBPJPY 23 May 2025 02:27 193.09 0.00 0.00 23 May 2025 07:13 192.91 125.46
#928022827 sell 10.00 GBPJPY 23 May 2025 02:27 193.09 0.00 0.00 23 May 2025 07:13 192.91 125.46
#928022825 sell 10.00 GBPJPY 23 May 2025 02:27 193.09 0.00 0.00 23 May 2025 07:13 192.91 125.46
#928022813 sell 10.00 GBPJPY 23 May 2025 02:25 193.10 0.00 0.00 23 May 2025 07:13 192.92 125.46
#928022806 sell 10.00 GBPJPY 23 May 2025 02:25 193.11 0.00 0.00 23 May 2025 07:13 192.92 132.43
#928022799 sell 10.00 GBPJPY 23 May 2025 02:25 193.10 0.00 0.00 23 May 2025 07:13 192.92 125.46
#928022795 sell 10.00 GBPJPY 23 May 2025 02:25 193.10 0.00 0.00 23 May 2025 07:13 192.92 125.46
#928022397 buy 10.00 EURUSD 23 May 2025 01:44 1.1288 0.00 0.00 23 May 2025 02:24 1.1285 -30.00
#928022396 buy 10.00 EURUSD 23 May 2025 01:43 1.1287 0.00 0.00 23 May 2025 02:24 1.1285 -20.00
#928022395 buy 10.00 EURUSD 23 May 2025 01:43 1.1287 0.00 0.00 23 May 2025 02:24 1.1285 -20.00
#928022394 buy 10.00 EURUSD 23 May 2025 01:43 1.1287 0.00 0.00 23 May 2025 02:24 1.1285 -20.00
#928022391 buy 10.00 EURUSD 23 May 2025 01:43 1.1285 0.00 0.00 23 May 2025 02:25 1.1285 0.00
#928022389 buy 10.00 EURUSD 23 May 2025 01:42 1.1286 0.00 0.00 23 May 2025 02:25 1.1285 -10.00
#928022386 buy 10.00 EURUSD 23 May 2025 01:42 1.1286 0.00 0.00 23 May 2025 02:25 1.1285 -10.00
Show more lines
-2674.21 USD
Can't speak right now?
Ask your question in the chat.
Widget callback