empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928022772 buy 1.00 USDJPY 23 May 2025 02:24 143.93 0.00 0.00 24 May 2025 00:00 142.56 -96.10
#928022770 buy 1.00 USDJPY 23 May 2025 02:24 143.93 0.00 0.00 24 May 2025 00:00 142.56 -96.10
#928022769 buy 1.00 USDJPY 23 May 2025 02:24 143.93 0.00 0.00 24 May 2025 00:00 142.56 -96.10
#928022768 buy 1.00 USDJPY 23 May 2025 02:24 143.93 0.00 0.00 24 May 2025 00:00 142.56 -96.10
#928022767 buy 1.00 USDJPY 23 May 2025 02:24 143.93 0.00 0.00 24 May 2025 00:00 142.56 -96.10
#928006588 buy 1.00 GBPUSD 21 May 2025 18:28 1.3449 0.00 0.00 23 May 2025 02:23 1.3422 -27.00
#928006587 buy 1.00 GBPUSD 21 May 2025 18:28 1.3448 0.00 0.00 23 May 2025 02:23 1.3422 -26.00
#928006586 buy 1.00 GBPUSD 21 May 2025 18:28 1.3448 0.00 0.00 23 May 2025 02:23 1.3422 -26.00
#928006585 buy 1.00 GBPUSD 21 May 2025 18:28 1.3448 0.00 0.00 23 May 2025 02:23 1.3422 -26.00
#928006584 buy 1.00 GBPUSD 21 May 2025 18:28 1.3448 0.00 0.00 23 May 2025 02:23 1.3422 -26.00
#928003597 buy 1.00 EURJPY 21 May 2025 14:12 162.91 0.00 0.00 21 May 2025 18:28 162.88 -2.09
#928003595 buy 1.00 EURJPY 21 May 2025 14:12 162.91 0.00 0.00 21 May 2025 18:28 162.88 -2.09
#928003594 buy 1.00 EURJPY 21 May 2025 14:11 162.91 0.00 0.00 21 May 2025 18:28 162.88 -2.09
#928003593 buy 1.00 EURJPY 21 May 2025 14:11 162.91 0.00 0.00 21 May 2025 18:28 162.88 -2.09
#928003591 buy 1.00 EURJPY 21 May 2025 14:11 162.92 0.00 0.00 21 May 2025 18:28 162.88 -2.79
#927981311 sell 1.00 USDJPY 20 May 2025 03:16 145.25 0.00 0.00 21 May 2025 14:11 143.73 105.75
#927981310 sell 1.00 USDJPY 20 May 2025 03:16 145.26 0.00 0.00 21 May 2025 14:11 143.74 105.75
#927981309 sell 1.00 USDJPY 20 May 2025 03:16 145.26 0.00 0.00 21 May 2025 14:11 143.73 106.45
#927981308 sell 1.00 USDJPY 20 May 2025 03:16 145.26 0.00 0.00 21 May 2025 14:11 143.73 106.45
#927981307 sell 1.00 USDJPY 20 May 2025 03:16 145.26 0.00 0.00 21 May 2025 14:11 143.73 106.45
#927963475 buy 1.00 GBPUSD 19 May 2025 03:03 1.3308 0.00 0.00 20 May 2025 03:15 1.3351 43.00
#927963472 buy 1.00 GBPUSD 19 May 2025 03:03 1.3308 0.00 0.00 20 May 2025 03:15 1.3351 43.00
#927963468 buy 1.00 GBPUSD 19 May 2025 03:03 1.3308 0.00 0.00 20 May 2025 03:15 1.3351 43.00
#927963467 buy 1.00 GBPUSD 19 May 2025 03:03 1.3308 0.00 0.00 20 May 2025 03:15 1.3351 43.00
#927963466 buy 1.00 GBPUSD 19 May 2025 03:03 1.3308 0.00 0.00 20 May 2025 03:15 1.3350 42.00
Show more lines
122.20 USD

หากไม่สะดวกคุยในตอนนี้
ระบุคำถามไว้ได้ใน แชท.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.