empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928030850 sell 1.00 GBPJPY 23 May 2025 12:56 193.36 0.00 0.00 23 May 2025 16:39 192.86 34.99
#928030849 sell 1.00 GBPJPY 23 May 2025 12:56 193.36 0.00 0.00 23 May 2025 16:39 192.86 34.99
#928030847 sell 1.00 GBPJPY 23 May 2025 12:56 193.36 0.00 0.00 23 May 2025 16:39 192.86 34.99
#928030846 sell 1.00 GBPJPY 23 May 2025 12:56 193.36 0.00 0.00 23 May 2025 16:39 192.85 35.69
#928030844 sell 1.00 GBPJPY 23 May 2025 12:56 193.36 0.00 0.00 23 May 2025 16:39 192.85 35.69
#928017059 sell 1.00 GBPNZD 22 May 2025 15:48 2.2696 0.00 0.00 23 May 2025 12:42 2.2671 14.88
#928017058 sell 1.00 GBPNZD 22 May 2025 15:48 2.2696 0.00 0.00 23 May 2025 12:42 2.2671 14.88
#928017057 sell 1.00 GBPNZD 22 May 2025 15:48 2.2696 0.00 0.00 23 May 2025 12:42 2.2671 14.88
#928017056 sell 1.00 GBPNZD 22 May 2025 15:48 2.2696 0.00 0.00 23 May 2025 12:42 2.2671 14.88
#928017055 sell 1.00 GBPNZD 22 May 2025 15:48 2.2695 0.00 0.00 23 May 2025 12:41 2.2671 14.28
#928015469 sell 1.00 EURNZD 22 May 2025 13:33 1.9136 0.00 0.00 22 May 2025 15:47 1.9129 4.13
#928015468 sell 1.00 EURNZD 22 May 2025 13:33 1.9136 0.00 0.00 22 May 2025 15:47 1.9129 4.13
#928015467 sell 1.00 EURNZD 22 May 2025 13:33 1.9137 0.00 0.00 22 May 2025 15:47 1.9130 4.13
#928015466 sell 1.00 EURNZD 22 May 2025 13:33 1.9137 0.00 0.00 22 May 2025 15:47 1.9130 4.13
#928015465 sell 1.00 EURNZD 22 May 2025 13:33 1.9137 0.00 0.00 22 May 2025 15:47 1.9129 4.72
#928014196 sell 1.00 GBPUSD 22 May 2025 11:20 1.3428 0.00 0.00 22 May 2025 12:01 1.3400 28.00
#928014195 sell 1.00 GBPUSD 22 May 2025 11:20 1.3428 0.00 0.00 22 May 2025 12:01 1.3400 28.00
#928014194 sell 1.00 GBPUSD 22 May 2025 11:20 1.3428 0.00 0.00 22 May 2025 12:01 1.3400 28.00
#928014193 sell 1.00 GBPUSD 22 May 2025 11:20 1.3428 0.00 0.00 22 May 2025 12:01 1.3400 28.00
#928014192 sell 1.00 GBPUSD 22 May 2025 11:20 1.3428 0.00 0.00 22 May 2025 12:01 1.3400 28.00
#928012757 sell 1.00 GBPNZD 22 May 2025 09:51 2.2654 0.00 0.00 22 May 2025 11:18 2.2633 12.46
#928012756 sell 1.00 GBPNZD 22 May 2025 09:51 2.2654 0.00 0.00 22 May 2025 11:18 2.2633 12.46
#928012754 sell 1.00 GBPNZD 22 May 2025 09:51 2.2654 0.00 0.00 22 May 2025 11:18 2.2633 12.46
#928012753 sell 1.00 GBPNZD 22 May 2025 09:51 2.2654 0.00 0.00 22 May 2025 11:18 2.2632 13.06
#928012749 sell 1.00 GBPNZD 22 May 2025 09:51 2.2654 0.00 0.00 22 May 2025 11:18 2.2632 13.06
#928012427 buy 1.00 GBPJPY 22 May 2025 09:15 192.27 0.00 0.00 22 May 2025 09:49 192.37 6.98
#928012426 buy 1.00 GBPJPY 22 May 2025 09:15 192.27 0.00 0.00 22 May 2025 09:49 192.37 6.98
#928012425 buy 1.00 GBPJPY 22 May 2025 09:15 192.27 0.00 0.00 22 May 2025 09:49 192.37 6.98
#928012424 buy 1.00 GBPJPY 22 May 2025 09:15 192.27 0.00 0.00 22 May 2025 09:49 192.37 6.98
#928012423 buy 1.00 GBPJPY 22 May 2025 09:15 192.27 0.00 0.00 22 May 2025 09:50 192.37 6.98
#928006682 buy 1.00 GBPNZD 21 May 2025 18:39 2.2555 0.00 0.00 21 May 2025 23:02 2.2600 26.70
#928006681 buy 1.00 GBPNZD 21 May 2025 18:39 2.2555 0.00 0.00 21 May 2025 23:02 2.2600 26.70
#928006680 buy 1.00 GBPNZD 21 May 2025 18:39 2.2555 0.00 0.00 21 May 2025 23:02 2.2600 26.70
#928006679 buy 1.00 GBPNZD 21 May 2025 18:39 2.2555 0.00 0.00 21 May 2025 23:02 2.2600 26.70
#928006678 buy 1.00 GBPNZD 21 May 2025 18:39 2.2555 0.00 0.00 21 May 2025 23:02 2.2600 26.70
#927986975 sell 1.00 GBPAUD 20 May 2025 12:27 2.0837 0.00 0.00 21 May 2025 10:57 2.0804 21.30
#927986974 sell 1.00 GBPAUD 20 May 2025 12:27 2.0836 0.00 0.00 21 May 2025 10:57 2.0804 20.65
#927986973 sell 1.00 GBPAUD 20 May 2025 12:27 2.0836 0.00 0.00 21 May 2025 10:57 2.0804 20.65
#927986972 sell 1.00 GBPAUD 20 May 2025 12:27 2.0837 0.00 0.00 21 May 2025 10:57 2.0804 21.30
#927986971 sell 1.00 GBPAUD 20 May 2025 12:27 2.0836 0.00 0.00 21 May 2025 10:57 2.0804 20.65
#927986349 buy 1.00 GBPJPY 20 May 2025 11:28 193.14 0.00 0.00 20 May 2025 12:27 193.20 4.15
#927986348 buy 1.00 GBPJPY 20 May 2025 11:28 193.14 0.00 0.00 20 May 2025 12:27 193.20 4.15
#927986347 buy 1.00 GBPJPY 20 May 2025 11:28 193.14 0.00 0.00 20 May 2025 12:27 193.20 4.15
#927986345 buy 1.00 GBPJPY 20 May 2025 11:28 193.14 0.00 0.00 20 May 2025 12:27 193.20 4.15
#927986344 buy 1.00 GBPJPY 20 May 2025 11:28 193.13 0.00 0.00 20 May 2025 12:27 193.20 4.85
#927983821 sell 1.00 EURAUD 20 May 2025 08:46 1.7548 0.00 0.00 20 May 2025 08:49 1.7539 5.78
#927983818 sell 1.00 EURAUD 20 May 2025 08:46 1.7549 0.00 0.00 20 May 2025 08:49 1.7539 6.42
#927983816 sell 1.00 EURAUD 20 May 2025 08:46 1.7549 0.00 0.00 20 May 2025 08:49 1.7539 6.42
#927983814 sell 1.00 EURAUD 20 May 2025 08:46 1.7549 0.00 0.00 20 May 2025 08:49 1.7539 6.42
#927983812 sell 1.00 EURAUD 20 May 2025 08:46 1.7548 0.00 0.00 20 May 2025 08:49 1.7539 5.78
#927979746 buy 1.00 GBPNZD 19 May 2025 20:04 2.2546 0.00 0.00 20 May 2025 07:30 2.2587 24.23
#927979745 buy 1.00 GBPNZD 19 May 2025 20:04 2.2546 0.00 0.00 20 May 2025 07:30 2.2586 23.64
#927979743 buy 1.00 GBPNZD 19 May 2025 20:04 2.2546 0.00 0.00 20 May 2025 07:30 2.2587 24.23
#927979742 buy 1.00 GBPNZD 19 May 2025 20:04 2.2546 0.00 0.00 20 May 2025 07:30 2.2587 24.23
#927979741 buy 1.00 GBPNZD 19 May 2025 20:04 2.2546 0.00 0.00 20 May 2025 07:30 2.2588 24.82
#927977524 sell 1.00 GBPUSD 19 May 2025 16:59 1.3365 0.00 0.00 19 May 2025 20:03 1.3359 6.00
#927977523 sell 1.00 GBPUSD 19 May 2025 16:59 1.3365 0.00 0.00 19 May 2025 20:03 1.3359 6.00
#927977522 sell 1.00 GBPUSD 19 May 2025 16:59 1.3365 0.00 0.00 19 May 2025 20:03 1.3359 6.00
#927977521 sell 1.00 GBPUSD 19 May 2025 16:59 1.3365 0.00 0.00 19 May 2025 20:03 1.3359 6.00
#927977520 sell 1.00 GBPUSD 19 May 2025 16:59 1.3365 0.00 0.00 19 May 2025 20:03 1.3359 6.00
#927975373 sell 1.00 GBPJPY 19 May 2025 14:36 194.00 0.00 0.00 19 May 2025 16:58 193.82 12.41
#927975368 sell 1.00 GBPJPY 19 May 2025 14:36 194.00 0.00 0.00 19 May 2025 16:58 193.82 12.41
#927975367 sell 1.00 GBPJPY 19 May 2025 14:36 194.00 0.00 0.00 19 May 2025 16:58 193.82 12.41
#927975366 sell 1.00 GBPJPY 19 May 2025 14:36 194.00 0.00 0.00 19 May 2025 16:58 193.82 12.41
#927975365 sell 1.00 GBPJPY 19 May 2025 14:36 194.00 0.00 0.00 19 May 2025 16:58 193.82 12.41
#927960939 buy 1.00 GBPJPY 19 May 2025 00:14 193.00 0.00 0.00 19 May 2025 03:19 193.19 13.08
#927960938 buy 1.00 GBPJPY 19 May 2025 00:14 193.00 0.00 0.00 19 May 2025 03:19 193.19 13.08
#927960936 buy 1.00 GBPJPY 19 May 2025 00:14 193.00 0.00 0.00 19 May 2025 03:19 193.19 13.08
#927960935 buy 1.00 GBPJPY 19 May 2025 00:14 193.00 0.00 0.00 19 May 2025 03:19 193.18 12.39
#927960934 buy 1.00 GBPJPY 19 May 2025 00:14 193.00 0.00 0.00 19 May 2025 03:19 193.18 12.39
Show more lines
1077.33 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.