empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928037598 sell 10.00 GBPUSD 23 May 2025 18:03 1.3494 0.00 0.00 24 May 2025 00:00 1.3540 -460.00
#928037597 sell 10.00 GBPUSD 23 May 2025 18:03 1.3494 0.00 0.00 24 May 2025 00:00 1.3540 -460.00
#928037596 sell 10.00 GBPUSD 23 May 2025 18:03 1.3494 0.00 0.00 24 May 2025 00:00 1.3540 -460.00
#928037595 sell 10.00 GBPUSD 23 May 2025 18:03 1.3494 0.00 0.00 24 May 2025 00:00 1.3540 -460.00
#928037594 sell 10.00 GBPUSD 23 May 2025 18:03 1.3494 0.00 0.00 24 May 2025 00:00 1.3540 -460.00
#928037593 sell 10.00 GBPUSD 23 May 2025 18:03 1.3493 0.00 0.00 24 May 2025 00:00 1.3540 -470.00
#928037592 sell 10.00 GBPUSD 23 May 2025 18:03 1.3493 0.00 0.00 24 May 2025 00:00 1.3540 -470.00
#928036207 buy 10.00 GBPUSD 23 May 2025 16:58 1.3486 0.00 0.00 23 May 2025 18:03 1.3494 80.00
#928036205 buy 10.00 GBPUSD 23 May 2025 16:58 1.3487 0.00 0.00 23 May 2025 18:03 1.3493 60.00
#928036204 buy 10.00 GBPUSD 23 May 2025 16:58 1.3486 0.00 0.00 23 May 2025 18:03 1.3493 70.00
#928036201 buy 10.00 GBPUSD 23 May 2025 16:58 1.3486 0.00 0.00 23 May 2025 18:03 1.3493 70.00
#928036200 buy 10.00 GBPUSD 23 May 2025 16:58 1.3486 0.00 0.00 23 May 2025 18:03 1.3493 70.00
#928036196 buy 10.00 GBPUSD 23 May 2025 16:58 1.3486 0.00 0.00 23 May 2025 18:03 1.3493 70.00
#928036194 buy 10.00 GBPUSD 23 May 2025 16:58 1.3486 0.00 0.00 23 May 2025 18:02 1.3493 70.00
#928033658 sell 10.00 EURUSD 23 May 2025 15:04 1.1323 0.00 0.00 23 May 2025 16:58 1.1322 10.00
#928033655 sell 10.00 EURUSD 23 May 2025 15:04 1.1325 0.00 0.00 23 May 2025 16:58 1.1323 20.00
#928033653 sell 10.00 EURUSD 23 May 2025 15:04 1.1325 0.00 0.00 23 May 2025 16:57 1.1322 30.00
#928033650 sell 10.00 EURUSD 23 May 2025 15:04 1.1324 0.00 0.00 23 May 2025 16:57 1.1322 20.00
#928033648 sell 10.00 EURUSD 23 May 2025 15:04 1.1325 0.00 0.00 23 May 2025 16:57 1.1322 30.00
#928033647 sell 10.00 EURUSD 23 May 2025 15:04 1.1324 0.00 0.00 23 May 2025 16:57 1.1322 20.00
#928033644 sell 10.00 EURUSD 23 May 2025 15:04 1.1324 0.00 0.00 23 May 2025 16:57 1.1322 20.00
#928033472 buy 10.00 EURUSD 23 May 2025 14:58 1.1331 0.00 0.00 23 May 2025 15:04 1.1325 -60.00
#928033470 buy 10.00 EURUSD 23 May 2025 14:57 1.1331 0.00 0.00 23 May 2025 15:03 1.1321 -100.00
#928033467 buy 10.00 EURUSD 23 May 2025 14:57 1.1331 0.00 0.00 23 May 2025 15:03 1.1321 -100.00
#928033461 buy 10.00 EURUSD 23 May 2025 14:57 1.1331 0.00 0.00 23 May 2025 15:03 1.1321 -100.00
#928033446 buy 10.00 EURUSD 23 May 2025 14:57 1.1331 0.00 0.00 23 May 2025 15:03 1.1319 -120.00
#928033436 buy 10.00 EURUSD 23 May 2025 14:57 1.1331 0.00 0.00 23 May 2025 15:03 1.1318 -130.00
#928033427 buy 10.00 EURUSD 23 May 2025 14:57 1.1329 0.00 0.00 23 May 2025 15:03 1.1317 -120.00
#928030845 sell 10.00 EURUSD 23 May 2025 12:56 1.1349 0.00 0.00 23 May 2025 14:57 1.1326 230.00
#928030842 sell 10.00 EURUSD 23 May 2025 12:56 1.1349 0.00 0.00 23 May 2025 14:57 1.1326 230.00
#928030840 sell 10.00 EURUSD 23 May 2025 12:56 1.1349 0.00 0.00 23 May 2025 14:57 1.1325 240.00
#928030838 sell 10.00 EURUSD 23 May 2025 12:56 1.1349 0.00 0.00 23 May 2025 14:57 1.1325 240.00
#928030836 sell 10.00 EURUSD 23 May 2025 12:56 1.1349 0.00 0.00 23 May 2025 14:57 1.1325 240.00
#928030833 sell 10.00 EURUSD 23 May 2025 12:56 1.1349 0.00 0.00 23 May 2025 14:57 1.1327 220.00
#928030827 sell 10.00 EURUSD 23 May 2025 12:55 1.1349 0.00 0.00 23 May 2025 14:57 1.1325 240.00
#928029079 buy 10.00 EURUSD 23 May 2025 10:54 1.1344 0.00 0.00 23 May 2025 12:54 1.1353 90.00
#928029078 buy 10.00 EURUSD 23 May 2025 10:54 1.1344 0.00 0.00 23 May 2025 12:54 1.1353 90.00
#928029077 buy 10.00 EURUSD 23 May 2025 10:54 1.1344 0.00 0.00 23 May 2025 12:55 1.1353 90.00
#928029075 buy 10.00 EURUSD 23 May 2025 10:54 1.1345 0.00 0.00 23 May 2025 12:55 1.1353 80.00
#928029073 buy 10.00 EURUSD 23 May 2025 10:54 1.1346 0.00 0.00 23 May 2025 12:55 1.1353 70.00
#928029072 buy 10.00 EURUSD 23 May 2025 10:54 1.1346 0.00 0.00 23 May 2025 12:55 1.1352 60.00
#928029071 buy 2.70 EURUSD 23 May 2025 10:53 1.1344 0.00 0.00 23 May 2025 12:55 1.1352 21.60
Show more lines
-1188.40 USD

এখন কথা বলতে পারবেন না?
আপনার প্রশ্ন জিজ্ঞাসা করুন চ্যাট.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.