empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928038649 sell 10.00 GBPUSD 23 May 2025 19:58 1.3521 1.36 0.00 23 May 2025 22:49 1.3530 -90.00
#928038648 sell 10.00 GBPUSD 23 May 2025 19:58 1.3521 1.36 0.00 23 May 2025 22:49 1.3530 -90.00
#928038647 sell 10.00 GBPUSD 23 May 2025 19:58 1.3521 1.36 0.00 23 May 2025 22:49 1.3530 -90.00
#928038642 sell 10.00 GBPUSD 23 May 2025 19:58 1.3522 1.36 0.00 23 May 2025 22:49 1.3530 -80.00
#928038643 sell 10.00 GBPUSD 23 May 2025 19:58 1.3522 1.36 0.00 23 May 2025 22:49 1.3530 -80.00
#928038644 sell 10.00 GBPUSD 23 May 2025 19:58 1.3522 1.36 0.00 23 May 2025 22:49 1.3530 -80.00
#928038645 sell 10.00 GBPUSD 23 May 2025 19:58 1.3522 1.36 0.00 23 May 2025 22:49 1.3530 -80.00
#928036881 buy 10.00 GBPJPY 23 May 2025 17:20 192.45 122.38 0.00 23 May 2025 18:32 192.67 154.09
#928036880 buy 10.00 GBPJPY 23 May 2025 17:20 192.45 122.38 0.00 23 May 2025 18:32 192.67 154.09
#928036879 buy 10.00 GBPJPY 23 May 2025 17:20 192.45 122.38 0.00 23 May 2025 18:32 192.67 154.09
#928036875 buy 10.00 GBPJPY 23 May 2025 17:20 192.44 122.37 0.00 23 May 2025 18:32 192.67 161.11
#928036876 buy 10.00 GBPJPY 23 May 2025 17:20 192.44 122.37 0.00 23 May 2025 18:32 192.67 161.11
#928036877 buy 10.00 GBPJPY 23 May 2025 17:20 192.44 122.37 0.00 23 May 2025 18:32 192.67 161.11
#928036878 buy 10.00 GBPJPY 23 May 2025 17:20 192.44 122.37 0.00 23 May 2025 18:32 192.67 161.10
#928036420 buy 10.00 GBPUSD 23 May 2025 17:02 1.3483 0.65 0.00 23 May 2025 17:16 1.3495 120.00
#928036405 buy 10.00 GBPUSD 23 May 2025 17:02 1.3484 0.65 0.00 23 May 2025 17:16 1.3495 110.00
#928036404 buy 10.00 GBPUSD 23 May 2025 17:02 1.3484 0.65 0.00 23 May 2025 17:16 1.3495 110.00
#928036402 buy 10.00 GBPUSD 23 May 2025 17:02 1.3484 0.65 0.00 23 May 2025 17:16 1.3495 110.00
#928036403 buy 10.00 GBPUSD 23 May 2025 17:02 1.3484 0.65 0.00 23 May 2025 17:16 1.3495 110.00
#928036399 buy 10.00 GBPUSD 23 May 2025 17:02 1.3483 0.65 0.00 23 May 2025 17:16 1.3496 130.00
#928036398 buy 10.00 GBPUSD 23 May 2025 17:02 1.3483 0.65 0.00 23 May 2025 17:17 1.3496 130.00
#928035863 sell 10.00 GBPJPY 23 May 2025 16:38 192.77 0.00 0.00 23 May 2025 17:02 192.61 111.97
#928035862 sell 10.00 GBPJPY 23 May 2025 16:38 192.77 0.00 0.00 23 May 2025 17:02 192.60 118.96
#928035861 sell 10.00 GBPJPY 23 May 2025 16:38 192.77 0.00 0.00 23 May 2025 17:02 192.60 118.96
#928035860 sell 10.00 GBPJPY 23 May 2025 16:38 192.77 0.00 0.00 23 May 2025 17:02 192.60 118.96
#928035859 sell 10.00 GBPJPY 23 May 2025 16:38 192.78 0.00 0.00 23 May 2025 17:02 192.60 125.96
#928035858 sell 10.00 GBPJPY 23 May 2025 16:38 192.78 0.00 0.00 23 May 2025 17:02 192.61 118.97
#928035857 sell 10.00 GBPJPY 23 May 2025 16:38 192.78 0.00 0.00 23 May 2025 17:02 192.61 118.97
#928034663 sell 10.00 GBPUSD 23 May 2025 15:40 1.3515 1.36 0.00 23 May 2025 16:38 1.3500 150.00
#928034662 sell 10.00 GBPUSD 23 May 2025 15:40 1.3515 1.36 0.00 23 May 2025 16:38 1.3500 150.00
#928034661 sell 10.00 GBPUSD 23 May 2025 15:40 1.3515 1.36 0.00 23 May 2025 16:38 1.3500 150.00
#928034649 sell 10.00 GBPUSD 23 May 2025 15:40 1.3514 1.36 0.00 23 May 2025 16:38 1.3501 130.00
#928034650 sell 10.00 GBPUSD 23 May 2025 15:40 1.3514 1.36 0.00 23 May 2025 16:38 1.3501 130.00
#928034648 sell 10.00 GBPUSD 23 May 2025 15:40 1.3514 1.36 0.00 23 May 2025 16:38 1.3501 130.00
#928034646 sell 10.00 GBPUSD 23 May 2025 15:40 1.3514 1.36 0.00 23 May 2025 16:38 1.3501 130.00
#928033224 buy 10.00 GBPJPY 23 May 2025 14:52 192.16 122.09 0.00 23 May 2025 15:40 192.56 280.62
#928033216 buy 10.00 GBPJPY 23 May 2025 14:52 192.16 122.09 0.00 23 May 2025 15:40 192.58 294.66
#928033217 buy 10.00 GBPJPY 23 May 2025 14:52 192.16 122.09 0.00 23 May 2025 15:40 192.58 294.66
#928033219 buy 10.00 GBPJPY 23 May 2025 14:52 192.16 122.09 0.00 23 May 2025 15:40 192.57 287.66
#928033220 buy 10.00 GBPJPY 23 May 2025 14:52 192.16 122.09 0.00 23 May 2025 15:40 192.57 287.66
#928033223 buy 10.00 GBPJPY 23 May 2025 14:52 192.16 122.09 0.00 23 May 2025 15:40 192.56 280.62
#928033222 buy 10.00 GBPJPY 23 May 2025 14:52 192.16 122.09 0.00 23 May 2025 15:40 192.56 280.62
#928022037 sell 10.00 GBPJPY 23 May 2025 01:07 193.14 193.91 0.00 23 May 2025 14:52 192.15 694.15
#928022036 sell 10.00 GBPJPY 23 May 2025 01:07 193.14 193.91 0.00 23 May 2025 14:52 192.15 694.20
#928022035 sell 10.00 GBPJPY 23 May 2025 01:07 193.14 193.91 0.00 23 May 2025 14:52 192.14 701.22
#928022028 sell 10.00 GBPJPY 23 May 2025 01:06 193.15 193.92 0.00 23 May 2025 14:52 192.16 694.20
#928022031 sell 10.00 GBPJPY 23 May 2025 01:06 193.15 193.92 0.00 23 May 2025 14:52 192.14 708.23
#928022030 sell 10.00 GBPJPY 23 May 2025 01:06 193.15 193.92 0.00 23 May 2025 14:52 192.16 694.20
#928022029 sell 10.00 GBPJPY 23 May 2025 01:06 193.15 193.92 0.00 23 May 2025 14:52 192.16 694.20
Show more lines
10026.35 USD
لا تستطيع التحدث الآن؟
اطرح سؤالك في الدردشة.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.