empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928039630 sell 10.00 GBPUSD 23 May 2025 21:30 1.3533 0.00 0.00 24 May 2025 00:00 1.3540 -70.00
#928039629 sell 10.00 GBPUSD 23 May 2025 21:30 1.3533 0.00 0.00 24 May 2025 00:00 1.3540 -70.00
#928039625 buy 10.00 GBPJPY 23 May 2025 21:29 192.85 0.00 0.00 24 May 2025 00:00 192.98 91.19
#928039626 buy 10.00 GBPJPY 23 May 2025 21:29 192.85 0.00 0.00 24 May 2025 00:00 192.98 91.19
#928039627 buy 10.00 GBPJPY 23 May 2025 21:29 192.85 0.00 0.00 24 May 2025 00:00 192.98 91.19
#928039628 buy 10.00 GBPJPY 23 May 2025 21:29 192.85 0.00 0.00 24 May 2025 00:00 192.98 91.19
#928039624 buy 10.00 GBPJPY 23 May 2025 21:29 192.85 0.00 0.00 24 May 2025 00:00 192.98 91.19
#928038880 sell 10.00 GBPJPY 23 May 2025 20:35 192.87 0.00 0.00 23 May 2025 21:29 192.84 21.04
#928038879 sell 10.00 GBPJPY 23 May 2025 20:35 192.87 0.00 0.00 23 May 2025 21:29 192.84 21.04
#928038874 sell 10.00 GBPJPY 23 May 2025 20:35 192.87 0.00 0.00 23 May 2025 21:29 192.84 21.04
#928038875 sell 10.00 GBPJPY 23 May 2025 20:35 192.87 0.00 0.00 23 May 2025 21:29 192.84 21.04
#928038876 sell 10.00 GBPJPY 23 May 2025 20:35 192.87 0.00 0.00 23 May 2025 21:29 192.84 21.04
#928038877 sell 10.00 GBPJPY 23 May 2025 20:35 192.87 0.00 0.00 23 May 2025 21:29 192.84 21.04
#928038878 sell 10.00 GBPJPY 23 May 2025 20:35 192.87 0.00 0.00 23 May 2025 21:29 192.84 21.04
#928034470 buy 10.00 GBPJPY 23 May 2025 15:32 192.70 0.00 0.00 23 May 2025 20:35 192.87 119.19
#928034469 buy 10.00 GBPJPY 23 May 2025 15:32 192.70 0.00 0.00 23 May 2025 20:35 192.87 119.19
#928034468 buy 10.00 GBPJPY 23 May 2025 15:32 192.69 0.00 0.00 23 May 2025 20:35 192.87 126.20
#928034467 buy 10.00 GBPJPY 23 May 2025 15:32 192.70 0.00 0.00 23 May 2025 20:35 192.87 119.19
#928034466 buy 10.00 GBPJPY 23 May 2025 15:32 192.70 0.00 0.00 23 May 2025 20:35 192.87 119.19
#928034465 buy 10.00 GBPJPY 23 May 2025 15:32 192.70 0.00 0.00 23 May 2025 20:35 192.87 119.19
#928034464 buy 10.00 GBPJPY 23 May 2025 15:32 192.70 0.00 0.00 23 May 2025 20:35 192.87 119.19
#928029676 sell 10.00 GBPJPY 23 May 2025 11:30 193.27 0.00 0.00 23 May 2025 15:02 192.41 602.87
#928029675 sell 10.00 GBPJPY 23 May 2025 11:30 193.27 0.00 0.00 23 May 2025 15:02 192.41 602.87
#928029674 sell 10.00 GBPJPY 23 May 2025 11:30 193.27 0.00 0.00 23 May 2025 15:02 192.41 602.87
#928029673 sell 10.00 GBPJPY 23 May 2025 11:30 193.27 0.00 0.00 23 May 2025 15:02 192.41 602.87
#928029672 sell 10.00 GBPJPY 23 May 2025 11:30 193.27 0.00 0.00 23 May 2025 15:02 192.41 602.87
#928029671 sell 10.00 GBPJPY 23 May 2025 11:30 193.27 0.00 0.00 23 May 2025 15:02 192.41 602.87
#928029670 sell 10.00 GBPJPY 23 May 2025 11:30 193.27 0.00 0.00 23 May 2025 15:02 192.41 602.84
#928026569 buy 10.00 GBPJPY 23 May 2025 07:47 192.97 0.00 0.00 23 May 2025 11:28 193.31 237.06
#928026570 buy 10.00 GBPJPY 23 May 2025 07:47 192.97 0.00 0.00 23 May 2025 11:28 193.31 237.06
#928026571 buy 10.00 GBPJPY 23 May 2025 07:47 192.97 0.00 0.00 23 May 2025 11:28 193.32 244.04
#928026572 buy 10.00 GBPJPY 23 May 2025 07:47 192.97 0.00 0.00 23 May 2025 11:28 193.31 237.08
#928026568 buy 10.00 GBPJPY 23 May 2025 07:47 192.97 0.00 0.00 23 May 2025 11:28 193.31 237.06
#928026567 buy 10.00 GBPJPY 23 May 2025 07:47 192.97 0.00 0.00 23 May 2025 11:29 193.29 223.14
#928026566 buy 10.00 GBPJPY 23 May 2025 07:47 192.97 0.00 0.00 23 May 2025 11:29 193.29 223.14
#928022960 sell 10.00 GBPJPY 23 May 2025 02:46 193.02 0.00 0.00 23 May 2025 07:47 192.98 27.88
#928022961 sell 10.00 GBPJPY 23 May 2025 02:46 193.02 0.00 0.00 23 May 2025 07:47 192.98 27.88
#928022962 sell 10.00 GBPJPY 23 May 2025 02:46 193.02 0.00 0.00 23 May 2025 07:47 192.98 27.88
#928022963 sell 10.00 GBPJPY 23 May 2025 02:46 193.02 0.00 0.00 23 May 2025 07:47 192.98 27.88
#928022964 sell 10.00 GBPJPY 23 May 2025 02:46 193.02 0.00 0.00 23 May 2025 07:47 192.98 27.88
#928022959 sell 10.00 GBPJPY 23 May 2025 02:46 193.02 0.00 0.00 23 May 2025 07:47 192.98 27.88
#928022958 sell 10.00 GBPJPY 23 May 2025 02:46 193.02 0.00 0.00 23 May 2025 07:47 192.98 27.88
Show more lines
7358.37 USD
لا تستطيع التحدث الآن؟
اطرح سؤالك في الدردشة.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.