empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928039621 sell 10.00 EURJPY 23 May 2025 21:28 161.86 0.00 0.00 23 May 2025 23:23 161.89 -21.05
#928039620 sell 10.00 EURJPY 23 May 2025 21:28 161.86 0.00 0.00 23 May 2025 23:23 161.89 -21.05
#928039619 sell 10.00 EURJPY 23 May 2025 21:28 161.86 0.00 0.00 23 May 2025 23:23 161.89 -21.05
#928039618 sell 10.00 EURJPY 23 May 2025 21:28 161.86 0.00 0.00 23 May 2025 23:23 161.89 -21.05
#928039617 sell 10.00 EURJPY 23 May 2025 21:28 161.86 0.00 0.00 23 May 2025 23:23 161.89 -21.05
#928039616 sell 10.00 EURJPY 23 May 2025 21:28 161.86 0.00 0.00 23 May 2025 23:23 161.89 -21.05
#928039615 sell 10.00 EURJPY 23 May 2025 21:28 161.86 0.00 0.00 23 May 2025 23:23 161.89 -21.05
#928038679 sell 10.00 EURJPY 23 May 2025 20:03 161.95 0.00 0.00 23 May 2025 21:26 161.90 35.08
#928038678 sell 10.00 EURJPY 23 May 2025 20:03 161.95 0.00 0.00 23 May 2025 21:26 161.90 35.07
#928038677 sell 10.00 EURJPY 23 May 2025 20:03 161.95 0.00 0.00 23 May 2025 21:26 161.90 35.08
#928038675 sell 10.00 EURJPY 23 May 2025 20:03 161.95 0.00 0.00 23 May 2025 21:26 161.90 35.08
#928038676 sell 10.00 EURJPY 23 May 2025 20:03 161.95 0.00 0.00 23 May 2025 21:26 161.90 35.07
#928038674 sell 10.00 EURJPY 23 May 2025 20:03 161.94 0.00 0.00 23 May 2025 21:26 161.90 28.06
#928038673 sell 10.00 EURJPY 23 May 2025 20:03 161.94 0.00 0.00 23 May 2025 21:26 161.90 28.06
#928038656 sell 10.00 EURJPY 23 May 2025 19:59 161.98 0.00 0.00 23 May 2025 20:02 161.97 7.01
#928038655 sell 10.00 EURJPY 23 May 2025 19:59 161.98 0.00 0.00 23 May 2025 20:02 161.97 7.01
#928038654 sell 10.00 EURJPY 23 May 2025 19:59 161.98 0.00 0.00 23 May 2025 20:02 161.97 7.01
#928038653 sell 10.00 EURJPY 23 May 2025 19:59 161.98 0.00 0.00 23 May 2025 20:02 161.97 7.01
#928038652 sell 10.00 EURJPY 23 May 2025 19:59 161.98 0.00 0.00 23 May 2025 20:02 161.97 7.01
#928038651 sell 10.00 EURJPY 23 May 2025 19:59 161.98 0.00 0.00 23 May 2025 20:02 161.97 7.01
#928038650 sell 10.00 EURJPY 23 May 2025 19:59 161.98 0.00 0.00 23 May 2025 20:02 161.97 7.01
#928037991 buy 10.00 EURUSD 23 May 2025 18:56 1.1354 0.00 0.00 23 May 2025 19:57 1.1360 60.00
#928037990 buy 10.00 EURUSD 23 May 2025 18:56 1.1354 0.00 0.00 23 May 2025 19:57 1.1359 50.00
#928037989 buy 10.00 EURUSD 23 May 2025 18:56 1.1354 0.00 0.00 23 May 2025 19:57 1.1359 50.00
#928037988 buy 10.00 EURUSD 23 May 2025 18:56 1.1354 0.00 0.00 23 May 2025 19:57 1.1359 50.00
#928037987 buy 10.00 EURUSD 23 May 2025 18:56 1.1354 0.00 0.00 23 May 2025 19:57 1.1359 50.00
#928037986 buy 10.00 EURUSD 23 May 2025 18:56 1.1354 0.00 0.00 23 May 2025 19:57 1.1359 50.00
#928037985 buy 10.00 EURUSD 23 May 2025 18:56 1.1355 0.00 0.00 23 May 2025 19:57 1.1359 40.00
#928037618 buy 10.00 EURUSD 23 May 2025 18:05 1.1346 0.00 0.00 23 May 2025 18:54 1.1350 40.00
#928037617 buy 10.00 EURUSD 23 May 2025 18:05 1.1346 0.00 0.00 23 May 2025 18:54 1.1351 50.00
#928037614 buy 10.00 EURUSD 23 May 2025 18:05 1.1346 0.00 0.00 23 May 2025 18:54 1.1350 40.00
#928037615 buy 10.00 EURUSD 23 May 2025 18:05 1.1346 0.00 0.00 23 May 2025 18:54 1.1350 40.00
#928037613 buy 10.00 EURUSD 23 May 2025 18:05 1.1345 0.00 0.00 23 May 2025 18:54 1.1350 50.00
#928037612 buy 10.00 EURUSD 23 May 2025 18:05 1.1345 0.00 0.00 23 May 2025 18:54 1.1350 50.00
#928037611 buy 10.00 EURUSD 23 May 2025 18:05 1.1346 0.00 0.00 23 May 2025 18:54 1.1350 40.00
#928036106 buy 10.00 EURUSD 23 May 2025 16:49 1.1327 0.00 0.00 23 May 2025 18:02 1.1344 170.00
#928036105 buy 10.00 EURUSD 23 May 2025 16:49 1.1328 0.00 0.00 23 May 2025 18:02 1.1343 150.00
#928036104 buy 10.00 EURUSD 23 May 2025 16:49 1.1328 0.00 0.00 23 May 2025 18:02 1.1344 160.00
#928036103 buy 10.00 EURUSD 23 May 2025 16:49 1.1328 0.00 0.00 23 May 2025 18:02 1.1343 150.00
#928036101 buy 10.00 EURUSD 23 May 2025 16:49 1.1328 0.00 0.00 23 May 2025 18:02 1.1343 150.00
#928036102 buy 10.00 EURUSD 23 May 2025 16:49 1.1328 0.00 0.00 23 May 2025 18:02 1.1343 150.00
#928036100 buy 10.00 EURUSD 23 May 2025 16:49 1.1328 0.00 0.00 23 May 2025 18:02 1.1343 150.00
#928035206 buy 10.00 EURJPY 23 May 2025 15:50 161.60 0.00 0.00 23 May 2025 16:49 161.66 42.03
#928035205 buy 10.00 EURJPY 23 May 2025 15:50 161.60 0.00 0.00 23 May 2025 16:49 161.66 42.03
#928035204 buy 10.00 EURJPY 23 May 2025 15:50 161.60 0.00 0.00 23 May 2025 16:49 161.66 42.03
#928035202 buy 10.00 EURJPY 23 May 2025 15:50 161.60 0.00 0.00 23 May 2025 16:49 161.66 42.04
#928035201 buy 10.00 EURJPY 23 May 2025 15:50 161.60 0.00 0.00 23 May 2025 16:49 161.66 42.03
#928035200 buy 10.00 EURJPY 23 May 2025 15:50 161.60 0.00 0.00 23 May 2025 16:49 161.66 42.03
#928035199 buy 10.00 EURJPY 23 May 2025 15:50 161.60 0.00 0.00 23 May 2025 16:49 161.66 42.04
#928035123 sell 10.00 GBPJPY 23 May 2025 15:48 192.67 0.00 0.00 23 May 2025 15:50 192.75 -56.12
#928035121 sell 10.00 GBPJPY 23 May 2025 15:48 192.67 0.00 0.00 23 May 2025 15:50 192.75 -56.12
#928035119 sell 10.00 GBPJPY 23 May 2025 15:48 192.67 0.00 0.00 23 May 2025 15:50 192.75 -56.12
#928035118 sell 10.00 GBPJPY 23 May 2025 15:48 192.67 0.00 0.00 23 May 2025 15:50 192.74 -49.10
#928035116 sell 10.00 GBPJPY 23 May 2025 15:48 192.68 0.00 0.00 23 May 2025 15:50 192.74 -42.08
#928035114 sell 10.00 GBPJPY 23 May 2025 15:48 192.68 0.00 0.00 23 May 2025 15:50 192.74 -42.08
#928035113 sell 10.00 GBPJPY 23 May 2025 15:48 192.69 0.00 0.00 23 May 2025 15:50 192.74 -35.07
#928033510 buy 10.00 EURJPY 23 May 2025 14:58 161.44 0.00 0.00 23 May 2025 15:29 161.48 28.04
#928033509 buy 10.00 EURJPY 23 May 2025 14:58 161.44 0.00 0.00 23 May 2025 15:29 161.48 28.04
#928033508 buy 10.00 EURJPY 23 May 2025 14:58 161.44 0.00 0.00 23 May 2025 15:29 161.48 28.04
#928033507 buy 10.00 EURJPY 23 May 2025 14:58 161.44 0.00 0.00 23 May 2025 15:29 161.48 28.04
#928033506 buy 10.00 EURJPY 23 May 2025 14:58 161.44 0.00 0.00 23 May 2025 15:29 161.48 28.04
#928033505 buy 10.00 EURJPY 23 May 2025 14:58 161.44 0.00 0.00 23 May 2025 15:29 161.48 28.04
#928033504 buy 10.00 EURJPY 23 May 2025 14:58 161.44 0.00 0.00 23 May 2025 15:29 161.48 28.04
#928033363 buy 10.00 EURJPY 23 May 2025 14:55 161.36 0.00 0.00 23 May 2025 14:57 161.52 112.16
#928033362 buy 10.00 EURJPY 23 May 2025 14:55 161.36 0.00 0.00 23 May 2025 14:57 161.51 105.15
#928033361 buy 10.00 EURJPY 23 May 2025 14:55 161.36 0.00 0.00 23 May 2025 14:57 161.52 112.16
#928033358 buy 10.00 EURJPY 23 May 2025 14:55 161.36 0.00 0.00 23 May 2025 14:57 161.51 105.15
#928033357 buy 10.00 EURJPY 23 May 2025 14:55 161.36 0.00 0.00 23 May 2025 14:57 161.51 105.15
#928033355 buy 10.00 EURJPY 23 May 2025 14:55 161.36 0.00 0.00 23 May 2025 14:57 161.51 105.15
#928033354 buy 10.00 EURJPY 23 May 2025 14:55 161.36 0.00 0.00 23 May 2025 14:57 161.51 105.15
#928033273 buy 10.00 GBPJPY 23 May 2025 14:53 192.21 0.00 0.00 23 May 2025 14:55 192.33 84.08
#928033269 buy 10.00 GBPJPY 23 May 2025 14:53 192.21 0.00 0.00 23 May 2025 14:55 192.29 56.07
#928033266 buy 10.00 GBPJPY 23 May 2025 14:53 192.21 0.00 0.00 23 May 2025 14:55 192.31 70.09
#928033263 buy 10.00 GBPJPY 23 May 2025 14:53 192.22 0.00 0.00 23 May 2025 14:55 192.29 49.06
#928033261 buy 10.00 GBPJPY 23 May 2025 14:53 192.21 0.00 0.00 23 May 2025 14:55 192.29 56.07
#928033256 buy 10.00 GBPJPY 23 May 2025 14:53 192.21 0.00 0.00 23 May 2025 14:55 192.29 56.08
#928033255 buy 10.00 GBPJPY 23 May 2025 14:52 192.20 0.00 0.00 23 May 2025 14:55 192.29 63.09
#928033050 sell 10.00 EURJPY 23 May 2025 14:49 161.55 0.00 0.00 23 May 2025 14:52 161.20 245.47
#928033049 sell 10.00 EURJPY 23 May 2025 14:49 161.56 0.00 0.00 23 May 2025 14:52 161.26 210.38
#928033047 sell 10.00 EURJPY 23 May 2025 14:49 161.55 0.00 0.00 23 May 2025 14:52 161.22 231.44
#928033045 sell 10.00 EURJPY 23 May 2025 14:49 161.55 0.00 0.00 23 May 2025 14:52 161.25 210.38
#928033043 sell 10.00 EURJPY 23 May 2025 14:49 161.54 0.00 0.00 23 May 2025 14:52 161.25 203.38
#928033042 sell 10.00 EURJPY 23 May 2025 14:49 161.54 0.00 0.00 23 May 2025 14:52 161.26 196.37
#928033016 sell 10.00 EURJPY 23 May 2025 14:48 161.52 0.00 0.00 23 May 2025 14:52 161.25 189.34
#928032876 sell 10.00 GBPJPY 23 May 2025 14:46 192.53 0.00 0.00 23 May 2025 14:47 192.53 0.00
#928032877 sell 10.00 GBPJPY 23 May 2025 14:46 192.56 0.00 0.00 23 May 2025 14:47 192.53 21.01
#928032874 sell 10.00 GBPJPY 23 May 2025 14:46 192.53 0.00 0.00 23 May 2025 14:47 192.52 7.01
#928032872 sell 10.00 GBPJPY 23 May 2025 14:46 192.53 0.00 0.00 23 May 2025 14:47 192.49 28.02
#928032870 sell 10.00 GBPJPY 23 May 2025 14:46 192.53 0.00 0.00 23 May 2025 14:47 192.49 28.02
#928032869 sell 10.00 GBPJPY 23 May 2025 14:46 192.54 0.00 0.00 23 May 2025 14:47 192.51 21.01
#928032868 sell 10.00 GBPJPY 23 May 2025 14:46 192.53 0.00 0.00 23 May 2025 14:47 192.50 21.02
#928028757 sell 10.00 GBPJPY 23 May 2025 10:32 193.09 0.00 0.00 23 May 2025 14:46 192.66 301.08
#928028759 sell 10.00 GBPJPY 23 May 2025 10:32 193.09 0.00 0.00 23 May 2025 14:46 192.59 350.21
#928028756 sell 10.00 GBPJPY 23 May 2025 10:32 193.09 0.00 0.00 23 May 2025 14:46 192.60 343.19
#928028755 sell 10.00 GBPJPY 23 May 2025 10:32 193.09 0.00 0.00 23 May 2025 14:46 192.63 322.13
#928028753 sell 10.00 GBPJPY 23 May 2025 10:32 193.09 0.00 0.00 23 May 2025 14:46 192.60 343.16
#928028751 sell 10.00 GBPJPY 23 May 2025 10:32 193.10 0.00 0.00 23 May 2025 14:46 192.62 336.13
#928028749 sell 10.00 GBPJPY 23 May 2025 10:32 193.10 0.00 0.00 23 May 2025 14:46 192.61 343.11
#928024222 buy 10.00 GBPUSD 23 May 2025 04:53 1.3446 0.00 0.00 23 May 2025 10:32 1.3472 260.00
#928024220 buy 10.00 GBPUSD 23 May 2025 04:53 1.3446 0.00 0.00 23 May 2025 10:32 1.3471 250.00
#928024219 buy 10.00 GBPUSD 23 May 2025 04:53 1.3446 0.00 0.00 23 May 2025 10:32 1.3472 260.00
#928024218 buy 10.00 GBPUSD 23 May 2025 04:53 1.3446 0.00 0.00 23 May 2025 10:32 1.3472 260.00
#928024217 buy 10.00 GBPUSD 23 May 2025 04:53 1.3446 0.00 0.00 23 May 2025 10:32 1.3472 260.00
#928024216 buy 10.00 GBPUSD 23 May 2025 04:53 1.3446 0.00 0.00 23 May 2025 10:32 1.3472 260.00
#928024214 buy 10.00 GBPUSD 23 May 2025 04:53 1.3446 0.00 0.00 23 May 2025 10:32 1.3472 260.00
#928023842 sell 10.00 GBPJPY 23 May 2025 04:24 193.19 0.00 0.00 23 May 2025 04:53 193.14 34.80
#928023843 sell 10.00 GBPJPY 23 May 2025 04:24 193.19 0.00 0.00 23 May 2025 04:53 193.13 41.76
#928023841 sell 10.00 GBPJPY 23 May 2025 04:24 193.19 0.00 0.00 23 May 2025 04:53 193.13 41.76
#928023840 sell 10.00 GBPJPY 23 May 2025 04:23 193.19 0.00 0.00 23 May 2025 04:53 193.14 34.80
#928023839 sell 10.00 GBPJPY 23 May 2025 04:23 193.19 0.00 0.00 23 May 2025 04:53 193.13 41.76
#928023838 sell 10.00 GBPJPY 23 May 2025 04:23 193.19 0.00 0.00 23 May 2025 04:53 193.13 41.76
#928023837 sell 10.00 GBPJPY 23 May 2025 04:23 193.19 0.00 0.00 23 May 2025 04:53 193.13 41.76
Show more lines
9251.91 USD
لا تستطيع التحدث الآن؟
اطرح سؤالك في الدردشة.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.